12 HOURS OF WEAVERVILLE, SATURDAY MAY 24, 8AM TO 8PM

12 Hours of Weaverville 2008
MT BIKE ENDURANCE RACE
May 24, 2008, SOLO RIDERS


______________________________________________________
CATEGORY: MEN SOLO BEGINNER
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 18 Loren Swenson 5 8:26:19 1: 1:24:06 1:24:06
2: 1:31:10 2:55:15
3: 2:08:41 5:03:56
4: 1:37:47 6:41:43
5: 1:44:36 8:26:19
2 15 Jacob Gradek 4 7:40:26 1: 1:20:13 1:20:13
2: 1:21:13 2:41:26
3: 1:49:13 4:30:38
4: 3:09:48 7:40:26
3 45 Donavan Petersen 3 7:55:48 1: 1:59:14 1:59:14
2: 2:37:38 4:36:51
3: 3:18:57 7:55:48

______________________________________________________
CATEGORY: MEN SOLO SPORT
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 8 Steve Westberg 5 8:01:21 1: 1:28:17 1:28:17
2: 1:33:54 3:02:11
3: 1:32:14 4:34:24
4: 1:37:45 6:12:09
5: 1:49:13 8:01:21
2 33 Sean Robertson 5 8:17:01 1: 1:18:02 1:18:02
2: 1:22:59 2:41:01
3: 1:39:30 4:20:31
4: 1:59:34 6:20:04
5: 1:56:58 8:17:01
3 7 Christopher Decamp 5 9:11:10 1: 1:26:32 1:26:32
2: 1:39:48 3:06:19
3: 1:54:40 5:00:59
4: 1:54:13 6:55:11
5: 2:15:59 9:11:10
4 46 Eric Iversen 5 9:32:43 1: 1:31:03 1:31:03
2: 1:30:59 3:02:01
3: 1:47:26 4:49:27
4: 2:19:11 7:08:37
5: 2:24:07 9:32:43
5 35 Brian Carpentier 4 7:45:23 1: 1:48:39 1:48:39
2: 1:37:19 3:25:58
3: 1:50:03 5:16:00
4: 2:29:23 7:45:23
6 41 Scott Cody 4 10:44:17 1: 1:47:07 1:47:07
2: 2:18:56 4:06:03
3: 3:06:57 7:12:59
4: 3:31:18 10:44:17

______________________________________________________
CATEGORY: MEN SOLO EXPERT
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 23 Adam Pressman 6 10:28:59 1: 1:29:03 1:29:03
2: 1:39:47 3:08:49
3: 1:41:32 4:50:20
4: 1:34:24 6:24:43
5: 1:48:11 8:12:53
6: 2:16:06 10:28:59
2 16 Sean McDevitt 4 6:47:51 1: 1:32:31 1:32:31
2: 1:33:45 3:06:15
3: 1:53:55 5:00:10
4: 1:47:42 6:47:51

______________________________________________________
CATEGORY: MEN SOLO PRO
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 1 Dezmond Wilder 9 11:00:32 1: 1:08:06 1:08:06
2: 1:07:16 2:15:21
3: 1:07:03 3:22:24
4: 1:10:19 4:32:42
5: 1:09:11 5:41:53
6: 1:14:05 6:55:58
7: 1:17:01 8:12:58
8: 1:19:59 9:32:56
9: 1:27:37 11:00:32
2 4 Michael Castaldo 8 10:48:47 1: 1:07:30 1:07:30
2: 1:15:37 2:23:07
3: 1:18:50 3:41:56
4: 1:22:48 5:04:44
5: 1:19:24 6:24:07
6: 1:23:40 7:47:47
7: 1:33:07 9:20:53
8: 1:27:54 10:48:47
3 5 Sloane Anderson 7 8:17:43 1: 1:06:26 1:06:26
2: 1:07:50 2:14:15
3: 1:08:47 3:23:02
4: 1:08:32 4:31:33
5: 1:10:14 5:41:47
6: 1:17:21 6:59:08
7: 1:18:36 8:17:43
4 3 Chris Brandt 6 7:58:33 1: 1:11:06 1:11:06
2: 1:14:17 2:25:22
3: 1:17:06 3:42:27
4: 1:24:28 5:06:55
5: 1:19:09 6:26:04
6: 1:32:29 7:58:33
5 2 Matt Chaney 4 4:41:35 1: 1:07:25 1:07:25
2: 1:08:33 2:15:58
3: 1:10:49 3:26:46
4: 1:14:50 4:41:35


______________________________________________________
CATEGORY: MALE JR (AGE 17 & UNDER)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 48 Noah Hanagan 4 7:19:17 1: 1:23:32 1:23:32
2: 1:34:57 2:58:29
3: 1:51:44 4:50:13
4: 2:29:04 7:19:17

______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 32 Chris Carroll 7 10:45:08 1: 1:19:20 1:19:20
2: 1:24:36 2:43:56
3: 1:28:49 4:12:44
4: 1:34:14 5:46:57
5: 1:33:46 7:20:43
6: 1:41:40 9:02:22
7: 1:42:47 10:45:08
2 24 Michael Adams 6 9:31:51 1: 1:17:47 1:17:47
2: 1:23:32 2:41:18
3: 1:30:20 4:11:38
4: 1:36:55 5:48:32
5: 1:42:37 7:31:08
6: 2:00:44 9:31:51
3 31 Rich Oliveira 6 9:41:59 1: 1:17:51 1:17:51
2: 1:20:45 2:38:35
3: 1:27:48 4:06:23
4: 1:37:14 5:43:36
5: 1:48:51 7:32:27
6: 2:09:33 9:41:59
4 20 Chuck Cawley 6 10:00:47 1: 1:19:00 1:19:00
2: 1:23:18 2:42:18
3: 1:43:04 4:25:22
4: 1:42:55 6:08:16
5: 1:48:46 7:57:01
6: 2:03:47 10:00:47
5 30 Craig Brinton 6 10:07:41 1: 1:27:13 1:27:13
2: 1:31:06 2:58:18
3: 1:33:24 4:31:41
4: 1:38:17 6:09:58
5: 1:54:05 8:04:02
6: 2:03:40 10:07:41
6 44 Eric Lennane 6 10:53:33 1: 1:32:45 1:32:45
2: 1:33:57 3:06:41
3: 1:46:13 4:52:53
4: 1:44:43 6:37:35
5: 2:05:20 8:42:55
6: 2:10:38 10:53:33
7 25 Mike Ripley 5 7:45:21 1: 1:19:31 1:19:31
2: 1:23:22 2:42:53
3: 1:31:09 4:14:02
4: 1:46:11 6:00:12
5: 1:45:09 7:45:21
8 21 Robert Payne 4 9:14:15 1: 1:58:03 1:58:03
2: 2:12:33 4:10:36
3: 2:18:52 6:29:27
4: 2:44:48 9:14:15
9 43 Mike Benedict 2 4:15:43 1: 1:40:56 1:40:56
2: 2:34:47 4:15:43

______________________________________________________
CATEGORY: SUPER MASTER (50+)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 36 Tim Wykle 6 8:32:39 1: 1:11:01 1:11:01
2: 1:15:07 2:26:07
3: 1:27:04 3:53:10
4: 1:29:12 5:22:22
5: 1:35:34 6:57:56
6: 1:34:44 8:32:39
2 13 John Solomito 6 8:44:13 1: 1:22:38 1:22:38
2: 1:25:40 2:48:17
3: 1:22:24 4:10:41
4: 1:27:01 5:37:41
5: 1:27:46 7:05:27
6: 1:38:47 8:44:13
3 34 Chris Holmes 5 7:52:46 1: 1:24:58 1:24:58
2: 1:23:48 2:48:45
3: 1:27:06 4:15:51
4: 1:51:55 6:07:46
5: 1:45:01 7:52:46
4 12 Rob Heather 5 9:13:16 1: 1:43:22 1:43:22
2: 1:48:54 3:32:16
3: 1:55:23 5:27:38
4: 1:46:10 7:13:47
5: 1:59:29 9:13:16
5 10 Anthony Damico 4 7:12:04 1: 1:37:42 1:37:42
2: 1:39:01 3:16:43
3: 1:56:22 5:13:04
4: 1:59:00 7:12:04
6 11 Ron Dickenson 4 7:29:53 1: 2:01:17 2:01:17
2: 1:47:23 3:48:40
3: 1:53:01 5:41:40
4: 1:48:13 7:29:53

______________________________________________________
CATEGORY: SUPER DUPER MASTER (60+)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 47 Glen R. Shook 4 7:38:38 1: 1:37:21 1:37:21
2: 1:56:19 3:33:39
3: 1:58:46 5:32:25
4: 2:06:14 7:38:38


______________________________________________________
CATEGORY: WOMEN SPORT
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 14 Jeanna Leahy 3 6:16:13 1: 1:58:07 1:58:07
2: 2:06:40 4:04:46
3: 2:11:27 6:16:13

______________________________________________________
CATEGORY: CLYDESDALE
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 19 Darrel James 4 7:40:07 1: 1:55:44 1:55:44
2: 1:46:36 3:42:20
3: 1:58:47 5:41:07
4: 1:59:01 7:40:07

______________________________________________________
CATEGORY: UNICYCLE
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 29 Chris Kennedy 3 10:33:11 1: 2:31:02 2:31:02
2: 3:48:55 6:19:56
3: 4:13:15 10:33:11

______________________________________________________
CATEGORY: SINGLE SPEED
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 38 Zach Jarrett 6 9:06:03 1: 1:19:05 1:19:05
2: 1:22:02 2:41:07
3: 1:26:02 4:07:08
4: 1:28:40 5:35:48
5: 1:39:58 7:15:45
6: 1:50:19 9:06:03
2 27 Fred Maxwell 5 7:44:23 1: 1:19:16 1:19:16
2: 1:18:05 2:37:20
3: 1:22:02 3:59:22
4: 1:36:19 5:35:41
5: 2:08:43 7:44:23
3 39 Edward Reynolds 5 8:10:44 1: 1:25:09 1:25:09
2: 1:30:23 2:55:31
3: 1:38:58 4:34:29
4: 1:43:21 6:17:49
5: 1:52:55 8:10:44
4th 9, FIRST FEMALE SINGELSPEED 40 Dawn Infurna-Bean 5 8:24:01 1: 1:23:01 1:23:01
2: 1:44:44 3:07:44
3: 1:42:03 4:49:46
4: 1:42:43 6:32:29
5: 1:51:33 8:24:01
5 42 Pat Beckley 4 5:41:34 1: 1:19:53 1:19:53
2: 1:19:41 2:39:34
3: 1:30:39 4:10:13
4: 1:31:21 5:41:34



12 Hours of Weaverville 2008
MT BIKE ENDURANCE RACE
May 24, 2008, 2-RIDER TEAMS


______________________________________________________

______________________________________________________
CATEGORY: MEN SPORT
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 208 Grin and Beer It! 7 8:27:46 1: 1:06:58 1:06:58
2: 1:09:16 2:16:14
3: 1:08:31 3:24:45
4: 1:12:40 4:37:24
5: 1:13:05 5:50:29
6: 1:12:50 7:03:18
7: 1:24:28 8:27:46
2 211 Trail Time 6 11:12:55 1: 1:42:04 1:42:04
2: 1:30:32 3:12:35
3: 1:49:00 5:01:34
4: 1:50:42 6:52:16
5: 1:57:36 8:49:51
6: 2:23:04 11:12:55
3 214 Plaque Attack 5 7:44:09 1: 1:24:53 1:24:53
2: 1:29:40 2:54:33
3: 1:34:39 4:29:12
4: 1:39:12 6:08:24
5: 1:35:46 7:44:09

______________________________________________________
CATEGORY: MEN EXPERT
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 213 Sheila Moon 6 7:28:27 1: 1:07:37 1:07:37
2: 1:16:44 2:24:21
3: 1:09:46 3:34:06
4: 1:19:14 4:53:20
5: 1:14:18 6:07:38
6: 1:20:50 7:28:27

______________________________________________________
CATEGORY: MALE JR (AGE 17 & UNDER)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 212 Sierra Foothill Racing 7 10:12:30 1: 1:14:41 1:14:41
2: 1:30:29 2:45:09
3: 1:13:19 3:58:28
4: 1:34:12 5:32:39
5: 1:14:53 6:47:32
6: 1:51:32 8:39:04
7: 1:33:27 10:12:30

______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 202 Oxygen Deprivation 8 10:28:28 1: 1:10:31 1:10:31
2: 1:16:00 2:26:31
3: 1:13:31 3:40:02
4: 1:15:10 4:55:11
5: 1:15:32 6:10:43
6: 1:14:28 7:25:11
7: 1:28:50 8:54:01
8: 1:34:28 10:28:28
2 201 DebShred Old Guys 5 8:45:20 1: 1:15:52 1:15:52
2: 1:11:45 2:27:37
3: 1:21:38 3:49:15
4: 2:48:50 6:38:04
5: 2:07:16 8:45:20


______________________________________________________
CATEGORY: SUPER MASTER (50+)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 209 Redding Velo 6 8:32:35 1: 1:22:33 1:22:33
2: 1:19:42 2:42:15
3: 1:25:00 4:07:14
4: 1:21:17 5:28:31
5: 1:29:17 6:57:48
6: 1:34:48 8:32:35

______________________________________________________
CATEGORY: WOMEN SPORT
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 203 Nor Cal Velo/KB Electric 6 8:23:30 1: 1:17:55 1:17:55
2: 1:20:36 2:38:31
3: 1:27:27 4:05:58
4: 1:35:05 5:41:02
5: 1:17:41 6:58:43
6: 1:24:48 8:23:30

______________________________________________________
CATEGORY: MIXED AT LEAST ONE WOMEN
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 204 Sho-air/Sonance/Rock N Road 8 9:42:22 1: 1:12:03 1:12:03
2: 1:07:00 2:19:03
3: 1:13:43 3:32:46
4: 1:07:10 4:39:56
5: 1:13:45 5:53:41
6: 1:07:07 7:00:47
7: 1:22:48 8:23:35
8: 1:18:48 9:42:22
2 210 Breakaway / NorCal Velo 7 9:25:33 1: 1:12:00 1:12:00
2: 1:16:16 2:28:16
3: 1:22:49 3:51:05
4: 1:21:41 5:12:45
5: 1:25:12 6:37:56
6: 1:16:22 7:54:18
7: 1:31:15 9:25:33
3 207 Deb Shred 2 7 10:05:40 1: 1:14:37 1:14:37
2: 1:15:40 2:30:16
3: 1:22:52 3:53:08
4: 1:25:07 5:18:14
5: 1:18:28 6:36:41
6: 1:41:19 8:17:59
7: 1:47:42 10:05:40



12 Hours of Weaverville 2008
MT BIKE ENDURANCE RACE
May 24, 2008, 3-RIDER TEAMS


______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====


______________________________________________________
CATEGORY: MIXED AT LEAST ONE WOMEN
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 303 Flowmaster and the Chainring Queens 6 9:28:56 1: 1:23:18 1:23:18
2: 1:36:52 3:00:09
3: 1:33:13 4:33:22
4: 1:22:22 5:55:43
5: 1:47:19 7:43:01
6: 1:45:55 9:28:56
2 301 Sheila Moon Unit 5 7:49:14 1: 1:34:25 1:34:25
2: 1:31:42 3:06:06
3: 1:46:41 4:52:47
4: 1:33:04 6:25:50
5: 1:23:25 7:49:14


12 Hours of Weaverville 2008
MT BIKE ENDURANCE RACE
May 24, 2008, 4-RIDER TEAMS

 


______________________________________________________
CATEGORY: SUPER DUPER MASTER (60+)
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 402 Fat Tired Boys 6 10:31:52 1: 1:32:24 1:32:24
2: 1:31:24 3:03:48
3: 1:55:29 4:59:16
4: 1:24:26 6:23:42
5: 1:37:46 8:01:28
6: 2:30:24 10:31:52

______________________________________________________
CATEGORY: SINGLE SPEED
______________________________________________________

Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====

1 403 Porkchop Sandwiches 7 9:40:54 1: 1:26:38 1:26:38
2: 1:14:56 2:41:34
3: 1:10:16 3:51:49
4: 2:02:43 5:54:32
5: 1:22:32 7:17:03
6: 1:12:33 8:29:36
7: 1:11:19 9:40:54