RESULTS
12 Hours of Humboldt 2007
MT BIKE ENDURANCE RACE
August 25, 2007
SOLO RESULTS
______________________________________________________
CATEGORY: MEN SOLO BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 4 Steven Westberg 10 11:03:57 1: 52:28 52:28
2: 55:14 1:47:41
3: 57:40 2:45:20
4: 1:00:12 3:45:32
5: 1:09:04 4:54:36
6: 1:06:02 6:00:38
7: 1:10:12 7:10:49
8: 1:22:28 8:33:16
9: 1:20:17 9:53:33
10: 1:10:25 11:03:57
2 6 John Conkell 10 11:15:31 1: 59:16 59:16
2: 57:45 1:57:00
3: 1:02:32 2:59:32
4: 1:02:11 4:01:42
5: 1:10:07 5:11:49
6: 1:06:07 6:17:55
7: 1:17:35 7:35:30
8: 1:15:31 8:51:00
9: 1:15:38 10:06:38
10: 1:08:54 11:15:31
3 21 Dave Panutai 7 9:53:03 1: 1:02:19 1:02:19
2: 1:07:22 2:09:40
3: 1:04:35 3:14:15
4: 1:22:24 4:36:38
5: 1:25:48 6:02:26
6: 1:50:02 7:52:27
7: 2:00:37 9:53:03
4 27 Rick Lee 5 10:07:11 1: 1:03:00 1:03:00
2: 1:11:59 2:14:58
3: 2:04:08 4:19:06
4: 3:03:42 7:22:47
5: 2:44:25 10:07:11
______________________________________________________
CATEGORY: MEN SOLO SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 35 RUSS MCBRIDE 12 11:53:22 1: 58:49 58:49
2: 53:42 1:52:31
3: 54:20 2:46:51
4: 58:54 3:45:45
5: 57:14 4:42:59
6: 1:02:23 5:45:21
7: 1:05:49 6:51:09
8: 1:08:08 7:59:17
9: 1:02:39 9:01:55
10: 1:00:10 10:02:05
11: 1:00:11 11:02:15
12: 51:07 11:53:22
2 16 Brian Evans 10 10:41:13 1: 52:11 52:11
2: 54:09 1:46:19
3: 55:49 2:42:08
4: 1:00:25 3:42:32
5: 1:00:43 4:43:15
6: 1:05:33 5:48:47
7: 1:07:01 6:55:47
8: 1:19:55 8:15:42
9: 1:11:17 9:26:58
10: 1:14:15 10:41:13
3 17 Chase Williams 8 11:01:29 1: 54:04 54:04
2: 55:58 1:50:01
3: 1:01:59 2:51:59
4: 1:14:29 4:06:27
5: 1:26:42 5:33:09
6: 1:41:58 7:15:07
7: 2:12:35 9:27:41
8: 1:33:48 11:01:29
4 5 Roy Garcilano 5 5:25:45 1: 1:02:54 1:02:54
2: 1:06:13 2:09:06
3: 1:02:33 3:11:39
4: 1:05:56 4:17:34
5: 1:08:11 5:25:45
______________________________________________________
CATEGORY: MEN SOLO EXPERT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 13 Jesse Palmer 14 11:51:33 1: 42:17 42:17
2: 44:43 1:27:00
3: 42:25 2:09:24
4: 46:44 2:56:07
5: 49:31 3:45:38
6: 51:51 4:37:29
7: 57:27 5:34:55
8: 1:01:25 6:36:20
9: 53:17 7:29:37
10: 53:21 8:22:58
11: 51:59 9:14:56
12: 52:22 10:07:18
13: 52:25 10:59:42
14: 51:52 11:51:33
______________________________________________________
CATEGORY: MEN SOLO PRO
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 28 Sean Allan 14 11:10:30 1: 40:38 40:38
2: 45:49 1:26:26
3: 42:53 2:09:19
4: 42:18 2:51:36
5: 44:06 3:35:42
6: 47:00 4:22:42
7: 50:27 5:13:08
8: 52:28 6:05:35
9: 48:07 6:53:42
10: 52:26 7:46:07
11: 52:07 8:38:14
12: 51:26 9:29:40
13: 51:40 10:21:20
14: 49:10 11:10:30
2 29 Bob Estes 12 11:12:34 1: 51:15 51:15
2: 52:54 1:44:09
3: 53:31 2:37:39
4: 51:26 3:29:05
5: 56:44 4:25:48
6: 57:27 5:23:15
7: 53:37 6:16:52
8: 1:00:28 7:17:19
9: 56:19 8:13:37
10: 58:17 9:11:54
11: 57:47 10:09:40
12: 1:02:54 11:12:34
3 23 Dave Reynolds 12 11:13:07 1: 45:57 45:57
2: 50:12 1:36:08
3: 52:02 2:28:10
4: 53:51 3:22:00
5: 55:12 4:17:12
6: 56:31 5:13:42
7: 57:12 6:10:53
8: 58:14 7:09:06
9: 1:01:51 8:10:57
10: 1:03:29 9:14:26
11: 1:01:57 10:16:23
12: 56:45 11:13:07
4 22 Michael Loria 12 11:33:19 1: 43:30 43:30
2: 46:55 1:30:24
3: 46:49 2:17:13
4: 56:14 3:13:27
5: 50:53 4:04:19
6: 1:05:47 5:10:06
7: 1:01:32 6:11:37
8: 58:05 7:09:42
9: 1:21:06 8:30:47
10: 58:01 9:28:48
11: 1:06:18 10:35:05
12: 58:14 11:33:19
5 1 David Desavtels 12 11:49:55 1: 46:57 46:57
2: 49:16 1:36:13
3: 52:10 2:28:22
4: 52:43 3:21:05
5: 1:02:07 4:23:11
6: 1:02:05 5:25:15
7: 1:08:46 6:34:01
8: 1:00:09 7:34:10
9: 1:08:05 8:42:14
10: 1:01:48 9:44:02
11: 1:04:42 10:48:44
12: 1:01:12 11:49:55
6 34 CHRIS CARROLL 11 11:11:56 1: 52:04 52:04
2: 56:22 1:48:25
3: 57:35 2:46:00
4: 1:01:25 3:47:24
5: 59:57 4:47:21
6: 59:57 5:47:17
7: 1:02:00 6:49:16
8: 1:10:14 7:59:30
9: 1:10:23 9:09:52
10: 1:01:20 10:11:12
11: 1:00:44 11:11:56
7 24 Chuck Cawley 11 11:42:49 1: 50:21 50:21
2: 52:13 1:42:34
3: 53:54 2:36:27
4: 1:01:05 3:37:32
5: 1:06:28 4:44:00
6: 1:15:40 5:59:40
7: 1:08:10 7:07:49
8: 1:07:36 8:15:24
9: 1:11:06 9:26:29
10: 1:16:22 10:42:51
11: 59:59 11:42:49
8 3 Kevin Rich 11 11:43:11 1: 1:06:43 1:06:43
2: 58:35 2:05:17
3: 59:30 3:04:46
4: 1:01:48 4:06:34
5: 1:09:31 5:16:04
6: 1:00:51 6:16:55
7: 1:00:18 7:17:12
8: 1:06:16 8:23:28
9: 1:19:36 9:43:04
10: 1:03:25 10:46:28
11: 56:44 11:43:11
9 26 Greg Eby 10 10:39:40 1: 53:20 53:20
2: 55:29 1:48:49
3: 59:51 2:48:40
4: 1:01:03 3:49:42
5: 1:03:11 4:52:53
6: 1:06:00 5:58:53
7: 1:08:23 7:07:15
8: 1:07:29 8:14:43
9: 1:12:05 9:26:47
10: 1:12:53 10:39:40
10 9 Ron Dickenson 10 10:51:34 1: 52:08 52:08
2: 1:00:20 1:52:27
3: 1:02:10 2:54:36
4: 59:09 3:53:45
5: 59:12 4:52:56
6: 1:01:58 5:54:53
7: 1:03:59 6:58:51
8: 1:46:11 8:45:02
9: 1:01:59 9:47:00
10: 1:04:34 10:51:34
11 15 Robert Payne 8 10:40:00 1: 1:03:16 1:03:16
2: 1:07:21 2:10:37
3: 1:06:28 3:17:04
4: 1:16:43 4:33:46
5: 1:32:54 6:06:40
6: 1:20:57 7:27:37
7: 1:36:35 9:04:11
8: 1:35:49 10:40:00
______________________________________________________
CATEGORY: SUPER MASTER (50+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 8 John Solomito 11 10:54:56 1: 52:00 52:00
2: 54:09 1:46:09
3: 1:02:00 2:48:09
4: 55:05 3:43:14
5: 57:49 4:41:02
6: 56:47 5:37:48
7: 1:06:11 6:43:59
8: 59:40 7:43:38
9: 1:05:45 8:49:22
10: 1:01:27 9:50:48
11: 1:04:09 10:54:56
2 38 John Nelson 11 11:30:56 1: 54:21 54:21
2: 54:20 1:48:40
3: 57:25 2:46:05
4: 1:01:51 3:47:56
5: 1:02:37 4:50:32
6: 1:02:07 5:52:38
7: 1:11:01 7:03:39
8: 1:11:53 8:15:31
9: 1:08:29 9:24:00
10: 1:03:01 10:27:00
11: 1:03:56 11:30:56
3 41 Bob Beede 10 11:24:02 1: 57:49 57:49
2: 1:02:26 2:00:15
3: 1:03:15 3:03:30
4: 1:06:17 4:09:46
5: 1:11:22 5:21:08
6: 1:09:47 6:30:54
7: 1:25:34 7:56:28
8: 1:11:09 9:07:36
9: 1:06:03 10:13:38
10: 1:10:24 11:24:02
4 39 Charles Minton 3 2:45:47 1: 53:31 53:31
2: 53:45 1:47:16
3: 58:31 2:45:47
______________________________________________________
CATEGORY: SUPER DUPER MASTER (60+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 40 Glen Shook (Redding Mtn Biking) 10 11:29:15 1: 1:02:45 1:02:45
2: 1:06:05 2:08:49
3: 1:12:03 3:20:52
4: 1:10:17 4:31:08
5: 1:10:25 5:41:32
6: 1:17:10 6:58:42
7: 1:05:20 8:04:01
8: 1:11:54 9:15:54
9: 1:05:41 10:21:35
10: 1:07:41 11:29:15
2 20 Bob Orput 4 6:58:27 1: 1:03:43 1:03:43
2: 1:27:32 2:31:15
3: 1:55:18 4:26:32
4: 2:31:55 6:58:27
______________________________________________________
CATEGORY: WOMEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 30 Sage Tauber 9 10:32:30 1: 1:03:35 1:03:35
2: 1:07:47 2:11:21
3: 1:04:40 3:16:01
4: 1:06:11 4:22:11
5: 1:10:39 5:32:50
6: 1:09:03 6:41:52
7: 1:15:10 7:57:02
8: 1:17:16 9:14:17
9: 1:18:14 10:32:30
2 25 Annie Hahn 4 10:08:30 1: 1:42:11 1:42:11
2: 2:38:34 4:20:44
3: 3:04:29 7:25:13
4: 2:43:18 10:08:30
3 31 Janice Pfeiff 1 1:15:08 1: 1:15:08 1:15:08
______________________________________________________
CATEGORY: WOMEN EXPERT/PRO
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: CLYDESDALE
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 37 ELY RUSS 9 10:54:12 1: 58:29 58:29
2: 58:02 1:56:30
3: 1:02:53 2:59:23
4: 1:09:49 4:09:12
5: 1:18:19 5:27:31
6: 1:20:58 6:48:28
7: 1:17:38 8:06:05
8: 1:28:59 9:35:04
9: 1:19:09 10:54:12
2 12 Travis Finn 4 8:54:25 1: 1:06:51 1:06:51
2: 1:24:03 2:30:53
3: 3:58:22 6:29:15
4: 2:25:11 8:54:25
______________________________________________________
CATEGORY: SINGLE SPEED
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 33 John "Fuzzy" Mylne 11 9:53:27 1: 45:16 45:16
2: 48:49 1:34:04
3: 48:58 2:23:01
4: 50:32 3:13:33
5: 51:34 4:05:07
6: 50:42 4:55:48
7: 52:48 5:48:36
8: 54:20 6:42:55
9: 56:12 7:39:06
10: 58:28 8:37:33
11: 1:15:54 9:53:27
2 36 Mark Deponzi 10 10:41:34 1: 52:20 52:20
2: 54:11 1:46:30
3: 56:54 2:43:24
4: 1:03:20 3:46:43
5: 1:05:16 4:51:59
6: 1:00:49 5:52:47
7: 1:04:58 6:57:45
8: 1:15:58 8:13:43
9: 1:19:09 9:32:51
10: 1:08:44 10:41:34
3 18 Chi McClean 8 9:33:26 1: 48:07 48:07
2: 48:21 1:36:28
3: 50:18 2:26:45
4: 57:28 3:24:13
5: 56:06 4:20:18
6: 57:04 5:17:22
7: 1:16:00 6:33:22
8: 3:00:04 9:33:26
4 14 John Ferris 7 9:33:34 1: 57:09 57:09
2: 1:04:38 2:01:47
3: 1:04:41 3:06:27
4: 1:27:46 4:34:12
5: 1:34:45 6:08:57
6: 1:25:11 7:34:07
7: 1:59:28 9:33:34
2 RIDER TEAMS
______________________________________________________
CATEGORY: MEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: MEN SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 201 MCG 11 9:41:06 1: 45:40 45:40
2: 50:38 1:36:17
3: 45:04 2:21:20
4: 52:00 3:13:20
5: 46:15 3:59:35
6: 56:31 4:56:05
7: 48:59 5:45:04
8: 1:00:39 6:45:42
9: 50:08 7:35:50
10: 1:04:11 8:40:00
11: 1:01:06 9:41:06
______________________________________________________
CATEGORY: MEN EXPERT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 200 Revolution by Floyd & Teddy 11 8:56:01 1: 47:12 47:12
2: 48:49 1:36:00
3: 44:56 2:20:56
4: 45:13 3:06:09
5: 47:41 3:53:49
6: 50:01 4:43:49
7: 47:22 5:31:11
8: 49:37 6:20:47
9: 50:22 7:11:09
10: 53:22 8:04:30
11: 51:32 8:56:01
______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: WOMEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: WOMEN SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: MIXED AT LEAST ONE WOMEN
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 202 Saddle Sores 12 11:29:49 1: 59:27 59:27
2: 47:07 1:46:33
3: 1:03:31 2:50:04
4: 46:52 3:36:55
5: 1:04:18 4:41:13
6: 48:52 5:30:05
7: 1:11:00 6:41:04
8: 50:33 7:31:36
9: 1:07:49 8:39:24
10: 51:36 9:31:00
11: 1:07:51 10:38:50
12: 50:59 11:29:49
2 203 Chicks and Dick 4 6:43:17 1: 1:09:38 1:09:38
2: 1:22:53 2:32:31
3: 2:08:01 4:40:31
4: 2:02:46 6:43:17
______________________________________________________
CATEGORY: CLYDESDALE
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
3 RIDER TEAMS
______________________________________________________
CATEGORY: MEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: MEN SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 300 Deprieved Clusterflies 15 11:43:09 1: 45:22 45:22
2: 48:53 1:34:14
3: 45:23 2:19:37
4: 44:42 3:04:18
5: 47:41 3:51:59
6: 45:06 4:37:04
7: 45:49 5:22:52
8: 47:58 6:10:50
9: 44:00 6:54:50
10: 48:57 7:43:47
11: 47:07 8:30:54
12: 45:58 9:16:51
13: 48:06 10:04:57
14: 48:00 10:52:56
15: 50:13 11:43:09
2 309 Paul Ludden 13 11:05:49 1: 47:33 47:33
2: 49:54 1:37:26
3: 49:15 2:26:41
4: 46:48 3:13:28
5: 50:42 4:04:10
6: 49:48 4:53:58
7: 49:21 5:43:19
8: 52:31 6:35:49
9: 54:56 7:30:45
10: 54:19 8:25:03
11: 53:36 9:18:39
12: 54:31 10:13:09
13: 52:40 11:05:49
3 304 Team Tecnu 13 11:32:24 1: 48:49 48:49
2: 51:27 1:40:16
3: 54:14 2:34:29
4: 50:06 3:24:35
5: 51:02 4:15:37
6: 54:35 5:10:11
7: 51:37 6:01:47
8: 52:33 6:54:20
9: 54:38 7:48:57
10: 55:31 8:44:27
11: 56:06 9:40:33
12: 54:40 10:35:12
13: 57:12 11:32:24
4 305 Hopheads 12 11:43:52 1: 51:57 51:57
2: 1:01:41 1:53:38
3: 54:47 2:48:24
4: 53:35 3:41:58
5: 57:04 4:39:02
6: 56:41 5:35:42
7: 1:08:40 6:44:22
8: 1:00:37 7:44:58
9: 59:00 8:43:58
10: 55:26 9:39:23
11: 1:04:52 10:44:14
12: 59:38 11:43:52
______________________________________________________
CATEGORY: MEN EXPERT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 307 ADVENTURE'S EDGE 15 11:25:39 1: 39:53 39:53
2: 48:30 1:28:23
3: 40:49 2:09:11
4: 41:09 2:50:20
5: 48:18 3:38:37
6: 42:02 4:20:38
7: 42:28 5:03:06
8: 48:53 5:51:59
9: 43:29 6:35:27
10: 45:12 7:20:38
11: 50:12 8:10:49
12: 45:23 8:56:12
13: 49:20 9:45:31
14: 53:04 10:38:35
15: 47:05 11:25:39
______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: WOMEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 303 Velo Girls 11 11:41:29 1: 1:02:15 1:02:15
2: 1:04:58 2:07:12
3: 1:04:08 3:11:20
4: 1:01:15 4:12:34
5: 1:05:48 5:18:22
6: 1:04:05 6:22:26
7: 1:01:52 7:24:18
8: 1:04:24 8:28:41
9: 1:05:21 9:34:02
10: 1:02:06 10:36:07
11: 1:05:23 11:41:29
______________________________________________________
CATEGORY: WOMEN SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: MIXED AT LEAST ONE WOMEN
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 306 Tres Amigos 14 11:46:48 1: 45:48 45:48
2: 34:22 1:20:10
3: 59:19 2:19:29
4: 44:45 3:04:14
5: 44:52 3:49:05
6: 1:00:15 4:49:20
7: 46:17 5:35:36
8: 46:42 6:22:18
9: 1:06:26 7:28:44
10: 47:02 8:15:46
11: 47:31 9:03:17
12: 1:05:25 10:08:41
13: 47:48 10:56:29
14: 50:19 11:46:48
2 301 Loribell and Balls 8 9:13:20 1: 59:44 59:44
2: 1:26:25 2:26:09
3: 1:15:39 3:41:47
4: 1:01:43 4:43:30
5: 1:03:56 5:47:26
6: 1:16:05 7:03:30
7: 1:04:23 8:07:53
8: 1:05:27 9:13:20
______________________________________________________
CATEGORY: SINGLE SPEED
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 308 Team Benji 12 10:19:40 1: 45:45 45:45
2: 54:05 1:39:49
3: 58:51 2:38:39
4: 45:00 3:23:39
5: 48:16 4:11:55
6: 56:55 5:08:49
7: 46:38 5:55:27
8: 49:45 6:45:12
9: 57:47 7:42:58
10: 46:25 8:29:23
11: 51:20 9:20:42
12: 58:58 10:19:40
4 RIDER TEAMS
______________________________________________________
CATEGORY: MEN EXPERT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 401 X Freaks! 17 11:45:19 1: 36:07 36:07
2: 42:33 1:18:40
3: 38:01 1:56:40
4: 47:57 2:44:37
5: 38:17 3:22:54
6: 41:11 4:04:04
7: 38:48 4:42:52
8: 47:07 5:29:59
9: 39:02 6:09:01
10: 40:31 6:49:32
11: 39:26 7:28:58
12: 50:51 8:19:48
13: 39:18 8:59:06
14: 41:31 9:40:36
15: 40:17 10:20:52
16: 40:32 11:01:24
17: 43:56 11:45:19
2 400 H.K.H.K. 16 11:36:07 1: 39:22 39:22
2: 39:35 1:18:57
3: 46:51 2:05:48
4: 46:40 2:52:27
5: 37:09 3:29:36
6: 42:23 4:11:58
7: 42:35 4:54:32
8: 47:07 5:41:38
9: 39:44 6:21:22
10: 41:23 7:02:45
11: 45:11 7:47:56
12: 48:41 8:36:37
13: 40:19 9:16:55
14: 41:57 9:58:52
15: 45:13 10:44:04
16: 52:03 11:36:07
______________________________________________________
CATEGORY: MEN PRO
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 402 Bad Boyz Bail Bonds 12 10:41:56 1: 51:11 51:11
2: 55:16 1:46:27
3: 51:04 2:37:31
4: 54:06 3:31:36
5: 52:49 4:24:24
6: 51:29 5:15:53
7: 51:56 6:07:49
8: 56:12 7:04:00
9: 52:32 7:56:32
10: 53:44 8:50:15
11: 54:52 9:45:07
12: 56:50 10:41:56
______________________________________________________
CATEGORY: WOMEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: WOMEN SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: WOMEN EXPERT/PRO
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: MIXED AT LEAST ONE WOMEN
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 404 TSRACING 12 11:09:36 1: 1:16:52 1:16:52
2: 1:00:29 2:17:21
3: 46:14 3:03:34
4: 49:38 3:53:12
5: 58:09 4:51:21
6: 1:02:06 5:53:27
7: 45:42 6:39:08
8: 51:04 7:30:12
9: 59:16 8:29:27
10: 1:03:31 9:32:57
11: 46:18 10:19:15
12: 50:22 11:09:36
______________________________________________________
CATEGORY: CLYDESDALE
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
______________________________________________________
CATEGORY: SINGLE SPEED
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====