are images in this attachment, they will not be displayed.  Download the original attachment

Kirkwood 24 hour Lap Sheets

  A B E F H I J K
1   24 Hours of Kirkwood
2   Number Plate # Lap Finish Time Race Elapsed Time name Class Lap # Laptime
3   1 9:50:52.40 AM 00:50:52.0. CODY PRATT SOLO - Pro 1 00:50:52.0.
4   1 10:39:27.40 AM 01:39:27.0. CODY PRATT SOLO - Pro 2 00:48:35.0.
5   1 11:30:59.40 AM 02:30:59.0. CODY PRATT SOLO - Pro 3 00:51:33.0.
6   1 12:26:51.40 PM 03:26:51.0. CODY PRATT SOLO - Pro 4 00:55:52.0.
7   1 1:28:18.40 PM 04:28:18.0. CODY PRATT SOLO - Pro 5 01:01:27.0.
8   1 2:28:19.40 PM 05:28:19.0. CODY PRATT SOLO - Pro 6 01:00:01.0.
9   1 3:29:44.40 PM 06:29:44.0. CODY PRATT SOLO - Pro 7 01:01:25.0.
10   1 4:44:14.40 PM 07:44:14.0. CODY PRATT SOLO - Pro 8 01:14:30.0.
11   1 5:46:27.40 PM 08:46:27.0. CODY PRATT SOLO - Pro 9 01:02:13.0.
12   1 7:08:03.40 PM 10:08:03.0. CODY PRATT SOLO - Pro 10 01:21:36.0.
13   1 8:32:22.40 PM 11:32:22.0. CODY PRATT SOLO - Pro 11 01:24:19.0.
14   1 9:59:37.40 PM 12:59:37.0.1 CODY PRATT SOLO - Pro 12 01:27:15.0.
15   1 12:38:37.40 AM 15:38:37.0.1 CODY PRATT SOLO - Pro 13 02:39:00.0.
16   1 3:19:40.40 AM 18:19:40.0.1 CODY PRATT SOLO - Pro 14 02:41:03.0.
17   1 8:16:49.40 AM 23:16:49.0.1 CODY PRATT SOLO - Pro 15 04:57:10.0.
18                
19   2 9:53:59.40 AM 00:53:59.0. JACK CARAMORE SOLO - Sport 1 00:53:59.0.
20   2 10:44:47.40 AM 01:44:47.0. JACK CARAMORE SOLO - Sport 2 00:50:49.0.
21   2 11:40:49.40 AM 02:40:49.0. JACK CARAMORE SOLO - Sport 3 00:56:02.0.
22   2 1:00:31.40 PM 04:00:31.0. JACK CARAMORE SOLO - Sport 4 01:19:42.0.
23   2 2:20:50.40 PM 05:20:50.0. JACK CARAMORE SOLO - Sport 5 01:20:19.0.
24   2 3:22:37.40 PM 06:22:37.0. JACK CARAMORE SOLO - Sport 6 01:01:47.0.
25   2 6:09:59.40 PM 09:09:59.0. JACK CARAMORE SOLO - Sport 7 02:47:22.0.
26   2 7:04:23.40 PM 10:04:23.0. JACK CARAMORE SOLO - Sport 8 00:54:24.0.
27   2 8:52:18.40 PM 11:52:18.0. JACK CARAMORE SOLO - Sport 9 01:47:55.0.
28   2 10:15:52.40 PM 13:15:52.0.1 JACK CARAMORE SOLO - Sport 10 01:23:34.0.
29   2 11:25:28.40 PM 14:25:28.0.1 JACK CARAMORE SOLO - Sport 11 01:09:36.0.
30   2 6:42:39.40 AM 21:42:39.0.1 JACK CARAMORE SOLO - Sport 12 07:17:11.0.
31   2 7:43:04.40 AM 22:43:04.0.1 JACK CARAMORE SOLO - Sport 13 01:00:25.0.
32   2 8:42:10.40 AM 23:42:10.0.1 JACK CARAMORE SOLO - Sport 14 00:59:06.0.
33                
34   3 9:54:05.40 AM 00:54:05.0. RON JOHNSON SOLO - Master Male (age 40+) 1 00:54:05.0.
35   3 10:41:54.40 AM 01:41:54.0. RON JOHNSON SOLO - Master Male (age 40+) 2 00:47:48.0.
36   3 11:34:15.40 AM 02:34:15.0. RON JOHNSON SOLO - Master Male (age 40+) 3 00:52:21.0.
37   3 12:26:53.40 PM 03:26:53.0. RON JOHNSON SOLO - Master Male (age 40+) 4 00:52:38.0.
38   3 1:22:24.40 PM 04:22:24.0. RON JOHNSON SOLO - Master Male (age 40+) 5 00:55:31.0.
39   3 2:12:43.40 PM 05:12:43.0. RON JOHNSON SOLO - Master Male (age 40+) 6 00:50:19.0.
40   3 3:12:17.40 PM 06:12:17.0. RON JOHNSON SOLO - Master Male (age 40+) 7 00:59:34.0.
41   3 4:10:34.40 PM 07:10:34.0. RON JOHNSON SOLO - Master Male (age 40+) 8 00:58:17.0.
42   3 5:19:19.40 PM 08:19:19.0. RON JOHNSON SOLO - Master Male (age 40+) 9 01:08:45.0.
43   3 6:20:40.40 PM 09:20:40.0. RON JOHNSON SOLO - Master Male (age 40+) 10 01:01:21.0.
44   3 7:24:07.40 PM 10:24:07.0. RON JOHNSON SOLO - Master Male (age 40+) 11 01:03:28.0.
45   3 8:51:49.40 PM 11:51:49.0. RON JOHNSON SOLO - Master Male (age 40+) 12 01:27:42.0.
46   3 10:00:08.40 PM 13:00:08.0.1 RON JOHNSON SOLO - Master Male (age 40+) 13 01:08:19.0.
47   3 11:22:37.40 PM 14:22:37.0.1 RON JOHNSON SOLO - Master Male (age 40+) 14 01:22:29.0.
48   3 12:45:34.40 AM 15:45:34.0.1 RON JOHNSON SOLO - Master Male (age 40+) 15 01:22:57.0.
49   3 2:19:02.40 AM 17:19:02.0.1 RON JOHNSON SOLO - Master Male (age 40+) 16 01:33:28.0.
50   3 3:44:47.40 AM 18:44:47.0.1 RON JOHNSON SOLO - Master Male (age 40+) 17 01:25:45.0.
51   3 5:08:23.40 AM 20:08:23.0.1 RON JOHNSON SOLO - Master Male (age 40+) 18 01:23:36.0.
52   3 6:24:28.40 AM 21:24:28.0.1 RON JOHNSON SOLO - Master Male (age 40+) 19 01:16:05.0.
53                
54   4 10:10:51.40 AM 01:10:51.0. KATHERINE BOERNER SOLO - Women Sport 1 01:10:51.0.
55   4 11:27:33.40 AM 02:27:33.0. KATHERINE BOERNER SOLO - Women Sport 2 01:16:42.0.
56   4 12:54:11.40 PM 03:54:11.0. KATHERINE BOERNER SOLO - Women Sport 3 01:26:38.0.
57   4 3:07:27.40 PM 06:07:27.0. KATHERINE BOERNER SOLO - Women Sport 4 02:13:16.0.
58   4 5:00:14.40 PM 08:00:14.0. KATHERINE BOERNER SOLO - Women Sport 5 01:52:47.0.
59   4 6:50:34.40 PM 09:50:34.0. KATHERINE BOERNER SOLO - Women Sport 6 01:50:20.0.
60                
61   200 10:01:12.40 AM 01:01:12.0. TWO CATS 2-RIDER - Super Master (age 50+) 1 01:01:12.0.
62   200 10:51:17.40 AM 01:51:17.0. TWO CATS 2-RIDER - Super Master (age 50+) 2 00:50:05.0.
63   200 11:45:23.40 AM 02:45:23.0. TWO CATS 2-RIDER - Super Master (age 50+) 3 00:54:06.0.
64   200 12:34:58.40 PM 03:34:58.0. TWO CATS 2-RIDER - Super Master (age 50+) 4 00:49:34.0.
65   200 1:30:31.40 PM 04:30:31.0. TWO CATS 2-RIDER - Super Master (age 50+) 5 00:55:33.0.
66   200 2:25:50.40 PM 05:25:50.0. TWO CATS 2-RIDER - Super Master (age 50+) 6 00:55:19.0.
67   200 3:33:47.40 PM 06:33:47.0. TWO CATS 2-RIDER - Super Master (age 50+) 7 01:07:57.0.
68   200 4:46:21.40 PM 07:46:21.0. TWO CATS 2-RIDER - Super Master (age 50+) 8 01:12:33.0.
69   200 5:48:13.40 PM 08:48:13.0. TWO CATS 2-RIDER - Super Master (age 50+) 9 01:01:52.0.
70   200 7:23:18.40 PM 10:23:18.0. TWO CATS 2-RIDER - Super Master (age 50+) 10 01:35:05.0.
71                
72   201 10:02:25.40 AM 01:02:25.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 1 01:02:25.0.
73   201 10:50:46.40 AM 01:50:46.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 2 00:48:20.0.
74   201 11:47:51.40 AM 02:47:51.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 3 00:57:05.0.
75   201 12:34:42.40 PM 03:34:42.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 4 00:46:51.0.
76   201 1:30:55.40 PM 04:30:55.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 5 00:56:13.0.
77   201 2:21:02.40 PM 05:21:02.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 6 00:50:07.0.
78   201 3:22:28.40 PM 06:22:28.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 7 01:01:26.0.
79   201 4:15:36.40 PM 07:15:36.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 8 00:53:08.0.
80   201 5:19:10.40 PM 08:19:10.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 9 01:03:34.0.
81   201 6:12:39.40 PM 09:12:39.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 10 00:53:29.0.
82   201 7:20:25.40 PM 10:20:25.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 11 01:07:46.0.
83   201 8:19:50.40 PM 11:19:50.0. FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 12 00:59:25.0.
84   201 9:49:42.40 PM 12:49:42.0.1 FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 13 01:29:52.0.
85   201 11:07:13.40 PM 14:07:13.0.1 FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 14 01:17:31.0.
86   201 7:29:33.40 AM 22:29:33.0.1 FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 15 08:22:21.0.
87   201 8:23:46.40 AM 23:23:46.0.1 FOOTHILL TRAILHOUNDS 2-RIDER - Master Male (age 40+) 16 00:54:12.0.
88                
89   300 9:59:47.40 AM 00:59:47.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 1 00:59:47.0.
90   300 10:54:20.40 AM 01:54:20.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 2 00:54:33.0.
91   300 11:42:45.40 AM 02:42:45.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 3 00:48:25.0.
92   300 12:44:25.40 PM 03:44:25.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 4 01:01:40.0.
93   300 1:36:53.40 PM 04:36:53.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 5 00:52:28.0.
94   300 2:24:20.40 PM 05:24:20.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 6 00:47:28.0.
95   300 3:23:13.40 PM 06:23:13.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 7 00:58:53.0.
96   300 4:19:08.40 PM 07:19:08.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 8 00:55:55.0.
97   300 5:07:58.40 PM 08:07:58.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 9 00:48:51.0.
98   300 6:14:05.40 PM 09:14:05.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 10 01:06:07.0.
99   300 7:22:25.40 PM 10:22:25.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 11 01:08:20.0.
100   300 8:15:05.40 PM 11:15:05.0. TEAM MACIEL VELO 3-RIDER - Sport 8:00 12 00:52:39.0.
101   300 9:45:31.40 PM 12:45:31.0.1 TEAM MACIEL VELO 3-RIDER - Sport 8:00 13 01:30:27.0.
102   300 11:21:16.40 PM 14:21:16.0.1 TEAM MACIEL VELO 3-RIDER - Sport 8:00 14 01:35:44.0.
103   300 12:34:24.40 AM 15:34:24.0.1 TEAM MACIEL VELO 3-RIDER - Sport 8:00 15 01:13:09.0.
104   300 1:38:16.40 AM 16:38:16.0.1 TEAM MACIEL VELO 3-RIDER - Sport 8:00 16 01:03:52.0.
105   300 7:43:57.40 AM 22:43:57.0.1 TEAM MACIEL VELO 3-RIDER - Sport 8:00 17 06:05:41.0.
106   300 8:51:11.40 AM 23:51:11.0.1 TEAM MACIEL VELO 3-RIDER - Sport 8:00 18 01:07:14.0.
107                
108   400 9:49:28.40 AM 00:49:28.0. FLECHE BATON 4-RIDER - Singlespeed 1 00:49:28.0.
109   400 10:32:57.40 AM 01:32:57.0. FLECHE BATON 4-RIDER - Singlespeed 2 00:43:29.0.
110   400 11:19:31.40 AM 02:19:31.0. FLECHE BATON 4-RIDER - Singlespeed 3 00:46:34.0.
111   400 12:13:24.40 PM 03:13:24.0. FLECHE BATON 4-RIDER - Singlespeed 4 00:53:53.0.
112   400 12:57:47.40 PM 03:57:47.0. FLECHE BATON 4-RIDER - Singlespeed 5 00:44:22.0.
113   400 1:43:58.40 PM 04:43:58.0. FLECHE BATON 4-RIDER - Singlespeed 6 00:46:11.0.
114   400 2:31:06.40 PM 05:31:06.0. FLECHE BATON 4-RIDER - Singlespeed 7 00:47:08.0.
115   400 3:27:01.40 PM 06:27:01.0. FLECHE BATON 4-RIDER - Singlespeed 8 00:55:55.0.
116   400 4:12:41.40 PM 07:12:41.0. FLECHE BATON 4-RIDER - Singlespeed 9 00:45:40.0.
117   400 4:59:47.40 PM 07:59:47.0. FLECHE BATON 4-RIDER - Singlespeed 10 00:47:06.0.
118   400 5:51:09.40 PM 08:51:09.0. FLECHE BATON 4-RIDER - Singlespeed 11 00:51:22.0.
119   400 6:48:27.40 PM 09:48:27.0. FLECHE BATON 4-RIDER - Singlespeed 12 00:57:18.0.
120   400 7:35:14.40 PM 10:35:14.0. FLECHE BATON 4-RIDER - Singlespeed 13 00:46:47.0.
121   400 8:28:27.40 PM 11:28:27.0. FLECHE BATON 4-RIDER - Singlespeed 14 00:53:14.0.
122   400 10:28:15.40 PM 13:28:15.0.1 FLECHE BATON 4-RIDER - Singlespeed 15 01:59:47.0.
123   400 11:34:45.40 PM 14:34:45.0.1 FLECHE BATON 4-RIDER - Singlespeed 16 01:06:30.0.
124   400 12:25:57.40 AM 15:25:57.0.1 FLECHE BATON 4-RIDER - Singlespeed 17 00:51:12.0.
125   400 1:38:59.40 AM 16:38:59.0.1 FLECHE BATON 4-RIDER - Singlespeed 18 01:13:02.0.
126   400 3:05:14.40 AM 18:05:14.0.1 FLECHE BATON 4-RIDER - Singlespeed 19 01:26:15.0.
127   400 4:32:10.40 AM 19:32:10.0.1 FLECHE BATON 4-RIDER - Singlespeed 20 01:26:56.0.
128   400 5:29:35.40 AM 20:29:35.0.1 FLECHE BATON 4-RIDER - Singlespeed 21 00:57:25.0.
129   400 6:46:53.40 AM 21:46:53.0.1 FLECHE BATON 4-RIDER - Singlespeed 22 01:17:18.0.
130   400 7:45:23.40 AM 22:45:23.0.1 FLECHE BATON 4-RIDER - Singlespeed 23 00:58:30.0.
131                
132   401 9:53:48.40 AM 00:53:48.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 1 00:53:48.0.
133   401 10:45:30.40 AM 01:45:30.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 2 00:51:42.0.
134   401 11:28:06.40 AM 02:28:06.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 3 00:42:35.0.
135   401 12:12:42.40 PM 03:12:42.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 4 00:44:36.0.
136   401 1:05:25.40 PM 04:05:25.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 5 00:52:43.0.
137   401 1:58:20.40 PM 04:58:20.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 6 00:52:55.0.
138   401 2:41:33.40 PM 05:41:33.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 7 00:43:13.0.
139   401 3:27:51.40 PM 06:27:51.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 8 00:46:17.0.
140   401 4:22:24.40 PM 07:22:24.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 9 00:54:33.0.
141   401 5:13:44.40 PM 08:13:44.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 10 00:51:21.0.
142   401 5:58:50.40 PM 08:58:50.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 11 00:45:06.0.
143   401 6:46:33.40 PM 09:46:33.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 12 00:47:43.0.
144   401 7:45:51.40 PM 10:45:51.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 13 00:59:19.0.
145   401 8:45:57.40 PM 11:45:57.0. CLUB RIDE 4-RIDER - Mixed (at least one woman) 14 01:00:06.0.
146   401 9:40:34.40 PM 12:40:34.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 15 00:54:37.0.
147   401 10:36:34.40 PM 13:36:34.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 16 00:56:00.0.
148   401 11:45:23.40 PM 14:45:23.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 17 01:08:49.0.
149   401 12:51:26.40 AM 15:51:26.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 18 01:06:03.0.
150   401 2:01:35.40 AM 17:01:35.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 19 01:10:09.0.
151   401 3:02:43.40 AM 18:02:43.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 20 01:01:08.0.
152   401 4:13:11.40 AM 19:13:11.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 21 01:10:29.0.
153   401 5:25:35.40 AM 20:25:35.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 22 01:12:24.0.
154   401 7:52:50.40 AM 22:52:50.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 23 02:27:14.0.
155   401 8:51:34.40 AM 23:51:34.0.1 CLUB RIDE 4-RIDER - Mixed (at least one woman) 24 00:58:44.0.
156                
157   403 9:44:19.40 AM 00:44:19.0. SOFA KINGS 4-RIDER - Expert 1 00:44:19.0.
158   403 10:25:41.40 AM 01:25:41.0. SOFA KINGS 4-RIDER - Expert 2 00:41:22.0.
159   403 11:09:42.40 AM 02:09:42.0. SOFA KINGS 4-RIDER - Expert 3 00:44:01.0.
160   403 11:45:28.40 AM 02:45:28.0. SOFA KINGS 4-RIDER - Expert 4 00:35:46.0.
161   403 12:30:24.40 PM 03:30:24.0. SOFA KINGS 4-RIDER - Expert 5 00:44:56.0.
162   403 1:13:54.40 PM 04:13:54.0. SOFA KINGS 4-RIDER - Expert 6 00:43:31.0.
163   403 1:59:50.40 PM 04:59:50.0. SOFA KINGS 4-RIDER - Expert 7 00:45:55.0.
164   403 2:38:48.40 PM 05:38:48.0. SOFA KINGS 4-RIDER - Expert 8 00:38:58.0.
165   403 3:19:52.40 PM 06:19:52.0. SOFA KINGS 4-RIDER - Expert 9 00:41:04.0.
166   403 4:05:58.40 PM 07:05:58.0. SOFA KINGS 4-RIDER - Expert 10 00:46:06.0.
167   403 4:52:50.40 PM 07:52:50.0. SOFA KINGS 4-RIDER - Expert 11 00:46:52.0.
168   403 5:32:53.40 PM 08:32:53.0. SOFA KINGS 4-RIDER - Expert 12 00:40:03.0.
169   403 6:16:33.40 PM 09:16:33.0. SOFA KINGS 4-RIDER - Expert 13 00:43:40.0.
170   403 7:05:45.40 PM 10:05:45.0. SOFA KINGS 4-RIDER - Expert 14 00:49:11.0.
171   403 7:56:55.40 PM 10:56:55.0. SOFA KINGS 4-RIDER - Expert 15 00:51:10.0.
172   403 8:40:39.40 PM 11:40:39.0. SOFA KINGS 4-RIDER - Expert 16 00:43:44.0.
173   403 9:26:34.40 PM 12:26:34.0.1 SOFA KINGS 4-RIDER - Expert 17 00:45:55.0.
174                
175   500 9:51:44.40 AM 00:51:44.0. THS MACGRUBERS 5-RIDER - Beginner 1 00:51:44.0.
176   500 10:43:15.40 AM 01:43:15.0. THS MACGRUBERS 5-RIDER - Beginner 2 00:51:31.0.
177   500 11:37:26.40 AM 02:37:26.0. THS MACGRUBERS 5-RIDER - Beginner 3 00:54:11.0.
178   500 12:26:57.40 PM 03:26:57.0. THS MACGRUBERS 5-RIDER - Beginner 4 00:49:31.0.
179   500 1:26:07.40 PM 04:26:07.0. THS MACGRUBERS 5-RIDER - Beginner 5 00:59:10.0.
180   500 2:14:31.40 PM 05:14:31.0. THS MACGRUBERS 5-RIDER - Beginner 6 00:48:24.0.
181   500 3:05:44.40 PM 06:05:44.0. THS MACGRUBERS 5-RIDER - Beginner 7 00:51:12.0.
182   500 4:00:31.40 PM 07:00:31.0. THS MACGRUBERS 5-RIDER - Beginner 8 00:54:47.0.
183   500 4:56:50.40 PM 07:56:50.0. THS MACGRUBERS 5-RIDER - Beginner 9 00:56:19.0.
184   500 5:55:05.40 PM 08:55:05.0. THS MACGRUBERS 5-RIDER - Beginner 10 00:58:15.0.
185   500 6:43:51.40 PM 09:43:51.0. THS MACGRUBERS 5-RIDER - Beginner 11 00:48:46.0.
186   500 7:38:13.40 PM 10:38:13.0. THS MACGRUBERS 5-RIDER - Beginner 12 00:54:23.0.
187   500 8:39:38.40 PM 11:39:38.0. THS MACGRUBERS 5-RIDER - Beginner 13 01:01:24.0.
188   500 9:43:47.40 PM 12:43:47.0.1 THS MACGRUBERS 5-RIDER - Beginner 14 01:04:10.0.
189   500 10:56:02.40 PM 13:56:02.0.1 THS MACGRUBERS 5-RIDER - Beginner 15 01:12:14.0.
190   500 11:51:51.40 PM 14:51:51.0.1 THS MACGRUBERS 5-RIDER - Beginner 16 00:55:49.0.
191   500 12:53:09.40 AM 15:53:09.0.1 THS MACGRUBERS 5-RIDER - Beginner 17 01:01:18.0.
192   500 2:02:08.40 AM 17:02:08.0.1 THS MACGRUBERS 5-RIDER - Beginner 18 01:08:59.0.
193   500 3:08:39.40 AM 18:08:39.0.1 THS MACGRUBERS 5-RIDER - Beginner 19 01:06:32.0.
194   500 4:23:19.40 AM 19:23:19.0.1 THS MACGRUBERS 5-RIDER - Beginner 20 01:14:40.0.
195   500 5:19:11.40 AM 20:19:11.0.1 THS MACGRUBERS 5-RIDER - Beginner 21 00:55:52.0.
196   500 6:26:53.40 AM 21:26:53.0.1 THS MACGRUBERS 5-RIDER - Beginner 22 01:07:42.0.
197   500 7:38:01.40 AM 22:38:01.0.1 THS MACGRUBERS 5-RIDER - Beginner 23 01:11:07.0.
198   500 8:36:06.40 AM 23:36:06.0.1 THS MACGRUBERS 5-RIDER - Beginner 24 00:58:06.0.
199                
200   501 9:54:41.40 AM 00:54:41.0. TEAM SLOW 5-RIDER - Beginner 1 00:54:41.0.
201   501 11:00:54.40 AM 02:00:54.0. TEAM SLOW 5-RIDER - Beginner 2 01:06:13.0.
202   501 12:15:42.40 PM 03:15:42.0. TEAM SLOW 5-RIDER - Beginner 3 01:14:48.0.
203   501 1:30:39.40 PM 04:30:39.0. TEAM SLOW 5-RIDER - Beginner 4 01:14:57.0.
204   501 2:44:28.40 PM 05:44:28.0. TEAM SLOW 5-RIDER - Beginner 5 01:13:49.0.
205   501 3:36:33.40 PM 06:36:33.0. TEAM SLOW 5-RIDER - Beginner 6 00:52:05.0.
206   501 4:55:26.40 PM 07:55:26.0. TEAM SLOW 5-RIDER - Beginner 7 01:18:52.0.
207   501 6:05:02.40 PM 09:05:02.0. TEAM SLOW 5-RIDER - Beginner 8 01:09:36.0.
208   501 7:34:34.40 PM 10:34:34.0. TEAM SLOW 5-RIDER - Beginner 9 01:29:32.0.
209   501 9:09:02.40 PM 12:09:02.0.1 TEAM SLOW 5-RIDER - Beginner 10 01:34:28.0.
210   501 10:07:57.40 PM 13:07:57.0.1 TEAM SLOW 5-RIDER - Beginner 11 00:58:55.0.
211   501 11:45:33.40 PM 14:45:33.0.1 TEAM SLOW 5-RIDER - Beginner 12 01:37:36.0.
212   501 1:05:33.40 AM 16:05:33.0.1 TEAM SLOW 5-RIDER - Beginner 13 01:20:00.0.
213                
214   503 9:46:11.40 AM 00:46:11.0. TIM SLAYS DONKEYS 5-RIDER - Expert 1 00:46:11.0.
215   503 10:32:41.40 AM 01:32:41.0. TIM SLAYS DONKEYS 5-RIDER - Expert 2 00:46:30.0.
216   503 11:24:41.40 AM 02:24:41.0. TIM SLAYS DONKEYS 5-RIDER - Expert 3 00:52:01.0.
217   503 12:12:08.40 PM 03:12:08.0. TIM SLAYS DONKEYS 5-RIDER - Expert 4 00:47:27.0.
218   503 12:57:54.40 PM 03:57:54.0. TIM SLAYS DONKEYS 5-RIDER - Expert 5 00:45:46.0.
219   503 1:43:55.40 PM 04:43:55.0. TIM SLAYS DONKEYS 5-RIDER - Expert 6 00:46:00.0.
220   503 2:33:38.40 PM 05:33:38.0. TIM SLAYS DONKEYS 5-RIDER - Expert 7 00:49:43.0.
221   503 3:30:11.40 PM 06:30:11.0. TIM SLAYS DONKEYS 5-RIDER - Expert 8 00:56:33.0.
222   503 4:13:51.40 PM 07:13:51.0. TIM SLAYS DONKEYS 5-RIDER - Expert 9 00:43:39.0.
223   503 5:01:21.40 PM 08:01:21.0. TIM SLAYS DONKEYS 5-RIDER - Expert 10 00:47:30.0.
224   503 5:46:36.40 PM 08:46:36.0. TIM SLAYS DONKEYS 5-RIDER - Expert 11 00:45:16.0.
225   503 6:40:27.40 PM 09:40:27.0. TIM SLAYS DONKEYS 5-RIDER - Expert 12 00:53:51.0.
226   503 7:41:20.40 PM 10:41:20.0. TIM SLAYS DONKEYS 5-RIDER - Expert 13 01:00:52.0.
227   503 8:32:09.40 PM 11:32:09.0. TIM SLAYS DONKEYS 5-RIDER - Expert 14 00:50:49.0.
228   503 9:25:15.40 PM 12:25:15.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 15 00:53:07.0.
229   503 10:22:23.40 PM 13:22:23.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 16 00:57:08.0.
230   503 11:26:08.40 PM 14:26:08.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 17 01:03:45.0.
231   503 12:57:15.40 AM 15:57:15.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 18 01:31:07.0.
232   503 2:02:00.40 AM 17:02:00.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 19 01:04:45.0.
233   503 3:04:10.40 AM 18:04:10.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 20 01:02:10.0.
234   503 4:29:38.40 AM 19:29:38.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 21 01:25:28.0.
235   503 8:06:37.40 AM 23:06:37.0.1 TIM SLAYS DONKEYS 5-RIDER - Expert 22 03:36:59.0.
236                
237   504 9:57:03.40 AM 00:57:03.0. TEAM WATTA BIKE 5-RIDER - Sport 1 00:57:03.0.
238   504 10:51:26.40 AM 01:51:26.0. TEAM WATTA BIKE 5-RIDER - Sport 2 00:54:23.0.
239   504 11:36:16.40 AM 02:36:16.0. TEAM WATTA BIKE 5-RIDER - Sport 3 00:44:50.0.
240   504 12:30:11.40 PM 03:30:11.0. TEAM WATTA BIKE 5-RIDER - Sport 4 00:53:56.0.
241   504 1:21:09.40 PM 04:21:09.0. TEAM WATTA BIKE 5-RIDER - Sport 5 00:50:57.0.
242   504 2:08:33.40 PM 05:08:33.0. TEAM WATTA BIKE 5-RIDER - Sport 6 00:47:25.0.
243   504 2:58:42.40 PM 05:58:42.0. TEAM WATTA BIKE 5-RIDER - Sport 7 00:50:09.0.
244   504 4:00:49.40 PM 07:00:49.0. TEAM WATTA BIKE 5-RIDER - Sport 8 01:02:07.0.
245   504 4:55:32.40 PM 07:55:32.0. TEAM WATTA BIKE 5-RIDER - Sport 9 00:54:43.0.
246   504 5:43:23.40 PM 08:43:23.0. TEAM WATTA BIKE 5-RIDER - Sport 10 00:47:51.0.
247   504 6:37:35.40 PM 09:37:35.0. TEAM WATTA BIKE 5-RIDER - Sport 11 00:54:13.0.
