2011 Kirkwood 6hrs Super D
August 21, 2011
Jr. Men 17 & Under
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 13 JOSH KRISMAN 5 04:59:41.89 + 00:00.00
2 20 ANDREW ROSSOW 4 04:15:00.13 + 1 Lap
Jr. Women 17 & Under
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 49 RACHEL ANDERSON 1 01:26:21.59 + 00:00.00
Men 18-29
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 22 NICK ROSSOW 6 05:19:52.25 + 00:00.00
2 37 PETER WIRSCH 6 05:27:04.65 + 07:12.40
3 18 JASPER JACOBS 6 05:39:18.14 + 19:25.89
4 40 PATRICK EDZIAK 6 05:41:56.09 + 22:03.84
5 19 SAM SHAFFER 5 04:23:50.58 + 1 Lap
6 17 REUBEN KROFFT 5 05:11:03.80 + 1 Lap
7 12 COLLIN CLARK 5 05:17:56.06 + 1 Lap
8 55 WILL STEPHENSON 4 04:27:11.78 + 2 Laps
9 3 JOSHUA REISSMANN MORAN 4 04:51:13.63 + 2 Laps
10 1 CHARLIE TELESCO 4 05:14:58.50 + 2 Laps
11 21 JORDAN ROSSOW 3 03:49:28.19 + 3 Laps
Men 30-39
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 54 ERIK TRANSCHKE 7 05:29:33.15 + 00:00.00
2 9 RYAN CLEEK 7 05:59:48.99 + 30:15.84
3 41 JOHN PALMER 6 05:26:23.88 + 1 Lap
4 4 MARK WUCHER 5 05:03:39.28 + 2 Laps
5 47 SHANE SCRIMAGER 5 05:04:13.66 + 2 Laps
6 6 SHAWN SIEBY 4 03:58:45.97 + 3 Laps
7 5 JUSTIN COLBURN 4 04:22:15.03 + 3 Laps
8 14 JASON RAMOS 4 05:08:16.80 + 3 Laps
9 32 JOSH REIS 2 01:50:16.50 + 5 Laps
10 11 KRIS MOREHEAD 2 01:51:22.54 + 5 Laps
11 31 MARK PECOTICH 2 01:56:09.41 + 5 Laps
Men 40-49
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 2 JOHN MORRISON 8 05:32:27.28 + 00:00.00
2 36 JEFF BARKER 7 05:30:42.74 + 1 Lap
3 28 RYAN ROBINSON 7 05:51:28.86 + 1 Lap
4 27 ROB KRAMER 6 05:22:35.85 + 2 Laps
5 53 SCOTT SCHLACHTER 6 05:44:19.17 + 2 Laps
6 23 SCOTT ROSSOW 5 04:53:57.59 + 3 Laps
7 10 THEO BUCKENDORF 4 04:28:03.94 + 4 Laps
8 30 TODD SCHULZE 2 01:50:53.77 + 6 Laps
9 33 PATRICK CAVENDER 2 01:54:11.58 + 6 Laps
Men 50-59
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 38 DALE BURSKE 6 05:15:35.93 + 00:00.00
2 44 SCOTT KEITH 2 04:19:29.19 + 4 Laps
3 15 DOUG COSENS 1 01:12:22.37 + 5 Laps
Pro Men
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 45 CURTIS BEAVERS 8 05:47:40.05 + 00:00.00
2 29 OBIE MILLER 8 05:51:24.35 + 03:44.30
3 34 CHRIS SCUUCZE 8 05:55:11.36 + 07:31.31
4 24 TOM O'BRIEN 7 05:28:55.74 + 1 Lap
5 35 GREG HERMANSEN 7 05:38:57.44 + 1 Lap
6 43 JOSEPH YOHAM 7 05:39:03.27 + 1 Lap
7 42 MARSHALL EAMES 6 05:32:50.01 + 2 Laps
8 25 DANIEL BRISBON 5 04:32:09.10 + 3 Laps
9 51 EVAN AMES 5 13:29:55.08 + 3 Laps
10 46 JOSH BROWN 4 05:40:13.00 + 4 Laps
11 26 RON SHEVOCK 3 02:22:59.24 + 5 Laps
12 39 PATRICK GOEBEL 3 02:24:29.52 + 5 Laps
13 52 MIKEY SYLVESTRI 3 05:39:49.79 + 5 Laps
Pro Women
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 16 MAREN COSENS 1 01:05:10.06 + 00:00.00
Women 19-29
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 48 KELSEY ANDERSON 3 02:58:04.48 + 00:00.00
Women 40+
Number Plate
Place Name     Laps Completed   Finish Time   Gap    
1 50 CAROL KEITH 1 04:19:25.25 + 00:00.00



INDIVIDUAL LAPS
2011 Kirkwood 6hrs Super D
August 21, 2011
class name
name LAP laptime
ANDREW ROSSOW Jr. Men 17 & Under 1 01:05:21.01
ANDREW ROSSOW Jr. Men 17 & Under 2 01:20:53.54
ANDREW ROSSOW Jr. Men 17 & Under 3 00:54:35.96
ANDREW ROSSOW Jr. Men 17 & Under 4 00:54:09.62
JORDAN ROSSOW Men 18-29 1 01:05:17.08
JORDAN ROSSOW Men 18-29 2 01:24:52.89
JORDAN ROSSOW Men 18-29 3 01:19:18.22
NICK ROSSOW Men 18-29 1 00:52:53.73
NICK ROSSOW Men 18-29 2 00:50:24.99
NICK ROSSOW Men 18-29 3 01:04:41.48
NICK ROSSOW Men 18-29 4 00:42:47.93
NICK ROSSOW Men 18-29 5 00:52:15.37
NICK ROSSOW Men 18-29 6 00:51:01.09
SCOTT ROSSOW Men 40-49 1 01:00:06.64
SCOTT ROSSOW Men 40-49 2 00:52:12.45
SCOTT ROSSOW Men 40-49 3 01:01:35.68
SCOTT ROSSOW Men 40-49 4 00:55:25.28
SCOTT ROSSOW Men 40-49 5 01:04:37.54
JOHN PALMER Men 30-39 1 00:56:08.71
JOHN PALMER Men 30-39 2 00:56:12.65
JOHN PALMER Men 30-39 3 01:03:57.67
JOHN PALMER Men 30-39 4 00:46:18.22
JOHN PALMER Men 30-39 5 00:52:41.77
JOHN PALMER Men 30-39 6 00:53:52.05
RON SHEVOCK Pro Men 1 00:48:27.93
RON SHEVOCK Pro Men 2 00:45:05.09
RON SHEVOCK Pro Men 3 00:49:26.22
OBIE MILLER Pro Men 1 00:45:15.04
OBIE MILLER Pro Men 2 00:41:02.51
OBIE MILLER Pro Men 3 00:41:36.65
OBIE MILLER Pro Men 4 00:45:56.71
OBIE MILLER Pro Men 5 00:40:55.87
OBIE MILLER Pro Men 6 00:44:32.09
OBIE MILLER Pro Men 7 00:46:13.71
OBIE MILLER Pro Men 8 00:45:51.77
JEFF BARKER Men 40-49 1 00:48:00.82
JEFF BARKER Men 40-49 2 00:43:30.52
JEFF BARKER Men 40-49 3 00:45:36.43
JEFF BARKER Men 40-49 4 00:46:56.19
JEFF BARKER Men 40-49 5 00:48:29.98
JEFF BARKER Men 40-49 6 00:51:00.23
JEFF BARKER Men 40-49 7 00:47:08.57
CHARLIE TELESCO Men 18-29 1 01:07:40.29
CHARLIE TELESCO Men 18-29 2 01:07:57.39
CHARLIE TELESCO Men 18-29 3 01:14:03.82
CHARLIE TELESCO Men 18-29 4 01:45:17.00
JOHN MORRISON Men 40-49 1 00:41:51.80
JOHN MORRISON Men 40-49 2 00:40:30.80
JOHN MORRISON Men 40-49 3 00:40:24.13
JOHN MORRISON Men 40-49 4 00:42:48.00
JOHN MORRISON Men 40-49 5 00:41:41.00
JOHN MORRISON Men 40-49 6 00:42:30.10
JOHN MORRISON Men 40-49 7 00:42:39.74
JOHN MORRISON Men 40-49 8 00:42:01.90
JOSHUA REISSMANN MORAN Men 18-29 1 01:03:15.59
JOSHUA REISSMANN MORAN Men 18-29 2 01:12:11.23
JOSHUA REISSMANN MORAN Men 18-29 3 01:24:43.10
JOSHUA REISSMANN MORAN Men 18-29 4 01:11:03.71
MARK WUCHER Men 30-39 1 00:59:47.48
MARK WUCHER Men 30-39 2 00:54:41.21
MARK WUCHER Men 30-39 3 01:02:22.26
MARK WUCHER Men 30-39 4 01:01:05.10
MARK WUCHER Men 30-39 5 01:05:43.23
JUSTIN COLBURN Men 30-39 1 01:06:24.54
JUSTIN COLBURN Men 30-39 2 00:59:28.64
JUSTIN COLBURN Men 30-39 3 01:03:13.35
JUSTIN COLBURN Men 30-39 4 01:13:08.50
SHAWN SIEBY Men 30-39 1 01:00:31.49
SHAWN SIEBY Men 30-39 2 00:52:46.58
SHAWN SIEBY Men 30-39 3 01:00:25.93
SHAWN SIEBY Men 30-39 4 01:05:01.97
RYAN CLEEK Men 30-39 1 00:53:29.81
RYAN CLEEK Men 30-39 2 00:47:20.62
RYAN CLEEK Men 30-39 3 00:46:34.51
RYAN CLEEK Men 30-39 4 00:50:35.31
RYAN CLEEK Men 30-39 5 00:51:39.28
RYAN CLEEK Men 30-39 6 00:54:47.16
RYAN CLEEK Men 30-39 7 00:55:22.30
THEO BUCKENDORF Men 40-49 1 01:08:44.63
THEO BUCKENDORF Men 40-49 2 01:00:09.18
THEO BUCKENDORF Men 40-49 3 00:59:51.84
THEO BUCKENDORF Men 40-49 4 01:19:18.29
KRIS MOREHEAD Men 30-39 1 00:55:50.44
KRIS MOREHEAD Men 30-39 2 00:55:32.10
COLLIN CLARK Men 18-29 1 01:06:31.42
COLLIN CLARK Men 18-29 2 00:58:58.26
COLLIN CLARK Men 18-29 3 01:03:50.60
COLLIN CLARK Men 18-29 4 01:06:18.60
COLLIN CLARK Men 18-29 5 01:02:17.18
JOSH KRISMAN Jr. Men 17 & Under 1 01:06:27.91
JOSH KRISMAN Jr. Men 17 & Under 2 00:57:22.81
JOSH KRISMAN Jr. Men 17 & Under 3 00:53:23.53
JOSH KRISMAN Jr. Men 17 & Under 4 00:58:43.30
JOSH KRISMAN Jr. Men 17 & Under 5 01:03:44.34
DOUG COSENS Men 50-59 1 01:12:22.37
MAREN COSENS Pro Women 1 01:05:10.06
REUBEN KROFFT Men 18-29 1 01:02:25.84
REUBEN KROFFT Men 18-29 2 01:01:55.47
REUBEN KROFFT Men 18-29 3 01:04:52.71
REUBEN KROFFT Men 18-29 4 01:04:26.19
REUBEN KROFFT Men 18-29 5 00:57:23.59
REUBEN KROFFT Men 18-29 6 00:51:44.16
JASPER JACOBS Men 18-29 1 00:53:19.78
JASPER JACOBS Men 18-29 2 00:48:58.63
JASPER JACOBS Men 18-29 3 00:51:39.99
JASPER JACOBS Men 18-29 4 00:59:51.57
JASPER JACOBS Men 18-29 5 01:01:09.23
JASPER JACOBS Men 18-29 6 01:04:08.99
SAM SHAFFER Men 18-29 1 00:56:24.96
SAM SHAFFER Men 18-29 2 00:48:19.42
SAM SHAFFER Men 18-29 3 00:49:53.32
SAM SHAFFER Men 18-29 4 00:52:18.05
SAM SHAFFER Men 18-29 5 00:56:07.80
DALE BURSKE Men 50-59 1 00:56:14.34
DALE BURSKE Men 50-59 2 00:49:45.87
DALE BURSKE Men 50-59 3 00:49:46.11
DALE BURSKE Men 50-59 4 00:55:43.47
DALE BURSKE Men 50-59 5 00:52:54.81
DALE BURSKE Men 50-59 6 00:52:37.78
PATRICK CAVENDER Men 40-49 1 01:01:34.02
PATRICK CAVENDER Men 40-49 2 00:52:37.56
MARK PECOTICH Men 30-39 1 01:01:21.50
MARK PECOTICH Men 30-39 2 00:54:47.91
ROB KRAMER Men 40-49 1 00:54:29.29
ROB KRAMER Men 40-49 2 00:49:08.58
ROB KRAMER Men 40-49 3 01:05:27.98
ROB KRAMER Men 40-49 4 00:41:35.02
ROB KRAMER Men 40-49 5 00:53:56.94
ROB KRAMER Men 40-49 6 00:54:07.01
DANIEL BRISBON Pro Men 1 00:51:22.15
DANIEL BRISBON Pro Men 2 00:49:58.73
DANIEL BRISBON Pro Men 3 00:53:32.09
DANIEL BRISBON Pro Men 4 01:02:02.07
DANIEL BRISBON Pro Men 5 00:55:14.06
PATRICK EDZIAK Men 18-29 1 00:57:56.58
PATRICK EDZIAK Men 18-29 2 00:53:25.46
PATRICK EDZIAK Men 18-29 3 01:08:41.72
PATRICK EDZIAK Men 18-29 4 01:02:47.84
PATRICK EDZIAK Men 18-29 5 00:54:39.69
PATRICK EDZIAK Men 18-29 6 00:51:28.11
PATRICK GOEBEL Pro Men 1 00:48:39.04
PATRICK GOEBEL Pro Men 2 00:46:11.05
PATRICK GOEBEL Pro Men 3 00:49:39.43
GREG HERMANSEN Pro Men 1 00:53:50.85
GREG HERMANSEN Pro Men 2 00:40:25.37
GREG HERMANSEN Pro Men 3 00:43:59.92
GREG HERMANSEN Pro Men 4 00:47:13.10
GREG HERMANSEN Pro Men 5 00:48:11.81
GREG HERMANSEN Pro Men 6 00:53:28.39
GREG HERMANSEN Pro Men 7 00:51:48.00
CHRIS SCUUCZE Pro Men 1 00:45:40.90
CHRIS SCUUCZE Pro Men 2 00:41:59.67
CHRIS SCUUCZE Pro Men 3 00:41:49.63
CHRIS SCUUCZE Pro Men 4 00:44:22.49
CHRIS SCUUCZE Pro Men 5 00:43:14.27
CHRIS SCUUCZE Pro Men 6 00:45:46.53
CHRIS SCUUCZE Pro Men 7 00:46:20.35
CHRIS SCUUCZE Pro Men 8 00:45:57.52
TOM O'BRIEN Pro Men 1 00:55:04.45
TOM O'BRIEN Pro Men 2 00:43:41.59
TOM O'BRIEN Pro Men 3 00:44:50.31
TOM O'BRIEN Pro Men 4 00:46:15.60
TOM O'BRIEN Pro Men 5 00:49:32.62
TOM O'BRIEN Pro Men 6 00:45:25.89
TOM O'BRIEN Pro Men 7 00:44:05.28
RYAN ROBINSON Men 40-49 1 00:50:34.18
RYAN ROBINSON Men 40-49 2 00:46:22.10
RYAN ROBINSON Men 40-49 3 00:47:43.27
RYAN ROBINSON Men 40-49 4 00:49:55.14
RYAN ROBINSON Men 40-49 5 00:53:42.43
RYAN ROBINSON Men 40-49 6 00:51:21.15
RYAN ROBINSON Men 40-49 7 00:51:50.59
TODD SCHULZE Men 40-49 1 00:55:44.70
TODD SCHULZE Men 40-49 2 00:55:09.07
JOSH REIS Men 30-39 1 00:56:47.55
JOSH REIS Men 30-39 2 00:50:51.50
PETER WIRSCH Men 18-29 1 00:52:29.76
PETER WIRSCH Men 18-29 2 00:46:36.40
PETER WIRSCH Men 18-29 3 00:48:29.63
PETER WIRSCH Men 18-29 4 00:52:39.51
PETER WIRSCH Men 18-29 5 00:54:11.81
PETER WIRSCH Men 18-29 6 01:12:37.54
MARSHALL EAMES Pro Men 1 00:49:58.31
MARSHALL EAMES Pro Men 2 00:46:38.31
MARSHALL EAMES Pro Men 3 00:47:17.50
MARSHALL EAMES Pro Men 4 01:23:20.86
MARSHALL EAMES Pro Men 5 00:48:16.12
MARSHALL EAMES Pro Men 6 00:57:18.91
JOSEPH YOHAM Pro Men 1 00:48:45.81
JOSEPH YOHAM Pro Men 2 00:46:08.46
JOSEPH YOHAM Pro Men 3 00:45:05.80
JOSEPH YOHAM Pro Men 4 00:45:53.41
JOSEPH YOHAM Pro Men 5 00:49:47.46
JOSEPH YOHAM Pro Men 6 00:51:35.50
JOSEPH YOHAM Pro Men 7 00:51:46.83
EVAN AMES Pro Men 1 00:56:58.99
EVAN AMES Pro Men 2 00:50:24.99
EVAN AMES Pro Men 3 01:05:27.98
EVAN AMES Pro Men 4 00:37:29.12
EVAN AMES Pro Men 5 02:09:39.74
CAROL KEITH Women 40+ 1 04:19:25.25
SHANE SCRIMAGER Men 30-39 1 01:07:08.56
SHANE SCRIMAGER Men 30-39 2 00:53:03.68
SHANE SCRIMAGER Men 30-39 3 00:54:22.23
SHANE SCRIMAGER Men 30-39 4 01:01:36.73
SHANE SCRIMAGER Men 30-39 5 01:08:02.46
JOSH BROWN Pro Men 1 00:51:05.99
JOSH BROWN Pro Men 2 00:44:27.97
JOSH BROWN Pro Men 3 00:47:31.41
JOSH BROWN Pro Men 4 03:17:07.63
SCOTT KEITH Men 50-59 1 01:51:18.72
SCOTT KEITH Men 50-59 2 02:28:10.47
CURTIS BEAVERS Pro Men 1 00:42:33.75
CURTIS BEAVERS Pro Men 2 00:40:52.01
CURTIS BEAVERS Pro Men 3 00:41:05.31
CURTIS BEAVERS Pro Men 4 00:49:10.03
CURTIS BEAVERS Pro Men 5 00:36:31.34
CURTIS BEAVERS Pro Men 6 00:45:05.71
CURTIS BEAVERS Pro Men 7 00:46:48.29
CURTIS BEAVERS Pro Men 8 00:45:33.61
SCOTT SCHLACHTER Men 40-49 1 00:53:12.21
SCOTT SCHLACHTER Men 40-49 2 00:49:59.73
SCOTT SCHLACHTER Men 40-49 3 00:51:07.56
SCOTT SCHLACHTER Men 40-49 4 00:56:37.42
SCOTT SCHLACHTER Men 40-49 5 01:06:36.18
SCOTT SCHLACHTER Men 40-49 6 01:07:47.17
KELSEY ANDERSON Women 19-29 1 01:03:12.05
KELSEY ANDERSON Women 19-29 2 00:52:00.15
KELSEY ANDERSON Women 19-29 3 01:02:52.28
RACHEL ANDERSON Jr. Women 17 & Under 1 01:26:21.59
MIKEY SYLVESTRI Pro Men 1 00:57:55.58
MIKEY SYLVESTRI Pro Men 2 01:54:51.16
MIKEY SYLVESTRI Pro Men 3 02:47:03.05
ERIK TRANSCHKE Men 30-39 1 00:45:38.98
ERIK TRANSCHKE Men 30-39 2 00:43:27.89
ERIK TRANSCHKE Men 30-39 3 00:44:59.22
ERIK TRANSCHKE Men 30-39 4 00:47:22.36
ERIK TRANSCHKE Men 30-39 5 00:48:04.44
ERIK TRANSCHKE Men 30-39 6 00:51:22.94
ERIK TRANSCHKE Men 50-59 7 00:48:37.32
WILL STEPHENSON Men 18-29 1 00:59:53.04
WILL STEPHENSON Men 18-29 2 00:54:58.07
WILL STEPHENSON Men 18-29 3 01:01:49.12
WILL STEPHENSON Men 18-29 4 01:30:31.55
JASON RAMOS Men 30-39 1 01:12:28.61
JASON RAMOS Men 30-39 2 01:05:16.33
JASON RAMOS Men 30-39 3 01:24:29.36
JASON RAMOS Men 30-39 4 01:26:02.50