Main MenuBigfoot Logo copy
super d
Pro Men
Number Plate
Place Name         First Run   Second Run   Best Run
1354 Matt Wittler 00:48:42.01 00:48:42.01
1374 Justin Graves 00:49:31.98 00:49:31.98
Jr. Men 17 & Under
Number Plate
Place Name         First Run   Second Run   Best Run
1371 Nick Price 01:00:59.66 01:00:59.66
1351 Zack Zeis 01:03:18.97 01:03:18.97
Men 18-29
Number Plate
Place Name         First Run   Second Run   Best Run
1357 Garon Silva 00:53:45.00 00:53:45.00
1356 Ryan Lummis 00:56:34.85 00:56:34.85
1367 Tim Brewster 01:01:51.23 01:01:51.23
1368 Danny Casaurang 01:12:09.77 01:12:09.77
Men 30-39
Number Plate
Place Name         First Run   Second Run   Best Run
1364 Derek Faller 00:54:25.71 00:54:25.71
1370 Bret Winters 00:54:41.63 00:54:41.63
1352 Michael Takahashi 00:58:21.35 00:58:21.35
1355 Rafael Ramirez 01:00:55.42 01:00:55.42
1369 Byron Blanchard 01:18:05.78 01:18:05.78
Men 40-49
Number Plate
Place Name         First Run   Second Run   Best Run
1359 Mike Simpson 00:52:26.59 00:52:26.59
1358 Paul Lennon 00:52:30.45 00:52:30.45
1392 Todd Dodds 00:53:05.36 00:53:05.36
1372 Scott Rossow 00:55:56.55 00:55:56.55
1366 Bobby McMullen 01:10:21.13 01:10:21.13
1373 Brooks Larson 01:21:00.07 01:21:00.07
Pro Women
Number Plate
Place Name         First Run   Second Run   Best Run
1365 Heidi Faller 00:55:36.89 00:55:36.89