
RESULTS
| Organization | Event Year | Event Permit # | Race Date | Discipline | Category | Gender | Class | Age Group | License Number | Last Name | First Name | Bib # | Team Name | Time | Place | Points |
| NORBA | 2007 | 9/22/2007 | Cross Country | Pro | Men | Senior | open | Perrin | Bear | 162 | 1:50:55 | 1 | 60 | |||
| Cross Country | Semi-Pro | Men | Senior | open | Burnham | Chris | 147 | 1:58:34 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Senior | 19-24 | Hesselein | Carl | 149 | HSU | 1:49:06 | 1 | 60 | |||||
| Cross Country | Expert | Men | Senior | 19-24 | Graves | Justin | 166 | Revolution | 1:51:24 | 2 | 55 | |||||
| Cross Country | Expert | Men | Senior | 19-24 | Sauber | Winston | 160 | HSU | 1:55:05 | 3 | 51 | |||||
| Cross Country | Expert | Men | Senior | 19-24 | Stuart | Daniel | 158 | 1:56:30 | 4 | 47 | ||||||
| Cross Country | Expert | Men | Senior | 19-24 | McKillip | Alan | 161 | 2:05:44 | 5 | 44 | ||||||
| Cross Country | Expert | Men | Veteran | 30-34 | Ricalde | Antonio | 157 | 1:54:26 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Veteran | 30-34 | McNaughton | Danny | 155 | 1:54:53 | 2 | 55 | ||||||
| Cross Country | Expert | Men | Veteran | 30-34 | Black | Ethan | 164 | 2:01:04 | 3 | 51 | ||||||
| Cross Country | Expert | Men | Veteran | 35-39 | Surges | Bill | 156 | 1:55:17 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Veteran | 35-39 | Marsiguerra | Chris | 148 | 2:07:32 | 2 | 55 | ||||||
| Cross Country | Expert | Men | Master | 40-44 | Rouch | Alex | 151 | 2:01:49 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Master | 45-49 | Payne | Robert | 152 | 2:12:28 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Master | 45-49 | Bresolin | Ron | 159 | Lemurian | 2:20:19 | 2 | 55 | |||||
| Cross Country | Expert | Men | Master | 50-54 | Lewis | Rex | 146 | 2:15:05 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Master | 55-59 | Kluck | Larry | 165 | 2:39:09 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Master | 60-64 | Blatner | Bob | 150 | 2:16:17 | 1 | 60 | ||||||
| Cross Country | Expert | Men | Master | 65+ | Riley | Ron | 153 | 3:26:02 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Jr. | 14&< | Hanagan | Noah | 516 | 1:44:57 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Senior | 19-24 | Anderson | Bradley | 520 | 1:31:03 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Senior | 19-24 | Yue | Dustin | 529 | 1:32:45 | 2 | 55 | ||||||
| Cross Country | Sport | Men | Senior | 19-24 | Jones | Todd | 515 | 1:41:47 | 3 | 51 | ||||||
| Cross Country | Sport | Men | Veteran | 30-34 | Torres | Carlos | 509 | Columbia | 1:19:40 | 1 | 60 | |||||
| Cross Country | Sport | Men | Veteran | 35-39 | Sanders | Carl | 518 | 1:24:30 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Veteran | 35-39 | Davidson | Sean | 514 | 1:26:52 | 2 | 55 | ||||||
| Cross Country | Sport | Men | Veteran | 35-39 | Kelley | Steve | 512 | 1:27:10 | 3 | 51 | ||||||
| Cross Country | Sport | Men | Veteran | 35-39 | Vanderhorst | Derek | 527 | 1:27:52 | 4 | 47 | ||||||
| Cross Country | Sport | Men | Veteran | 35-39 | Miller | Lane | 519 | 1:36:58 | 5 | 44 | ||||||
| Cross Country | Sport | Men | Master | 40-44 | Dillard | Tom | 514 | 1:36:55 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Master | 40-44 | Benward | Sean | 526 | 1:46:56 | 2 | 55 | ||||||
| Cross Country | Sport | Men | Master | 40-44 | Pigg | Mike | 525 | 1:54:47 | 3 | 51 | ||||||
| Cross Country | Sport | Men | Master | 45-49 | Jacinto | Richard | 502 | 1:36:36 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Master | 45-49 | Reeser | Don | 521 | 1:55:51 | 2 | 55 | ||||||
| Cross Country | Sport | Men | Master | 60-64 | Shook | Rocky | 510 | 1:46:01 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Clydesdale | 35+ | Higgens | Charlie | 501 | Fat Bastard | 1:34:19 | 1 | 60 | |||||
| Cross Country | Beginner | Men | Jr. | 15&< | Dillard | Brandon | 705 | 0:59:09 | 1 | 60 | ||||||
| Cross Country | Beginner | Men | Senior | 25-29 | Martin | James | 704 | 0:055:07 | 1 | 60 | ||||||
| Cross Country | Beginner | Men | Master | 40-44 | Chirimien | Al | 703 | 1:19:57 | 1 | 60 | ||||||
| Cross Country | Beginner | Men | Master | 45-49 | Wallace | Kirk | 706 | 0:48:42 | 1 | 60 | ||||||
| Cross Country | Beginner | Men | Master | 50-54 | Rose | Phil | 701 | 0:55:37 | 1 | 60 | ||||||
| Cross Country | Sport | Women | Master | 50+ | Hodgson | Daphne | 513 | 2:26:42 | 1 | 60 | ||||||
| Cross Country | Beginner | Women | Senior | 19-24 | Marx | Whitney | 707 | 0:56:54 | 1 | 60 | ||||||
| Cross Country | Beginner | Women | Master | 40-44 | Toste | Colleen | 708 | 1:00:11 | 1 | 60 | ||||||
| Cross Country | Sport | Men | Singlespeed | open | Daugherty | Chris | 528 | 1:31:07 | 1 | 60 | ||||||
| Cross Country | Pro/SemiPro | Men | Singlespeed | open | Mylne | John | 154 | Sho-Air | 1:59:59 | 1 | 60 | |||||

