LAST NAME FIRST NAME Category Rider # NORBA # Finish Time Place  
Olson Tim 1 Pro Men 552 153947 1:51:56 1  
Andres Michael 1 Pro Men 543 B0189954 1:58:05 2  
Timmel Aren 1 Pro Men 554 113102 2:13:02 3  
Hewett Jim 2 semi pro men 184 226388 1:55:05 1  
Sharp Tom 2 semi pro men 172 224912 2:03:26 2  
Hill Nigel 2 semi pro men 550 185136 DNF    
Byrom Nathan 3 Jr. Exp Men 18&under 186 237491 2:19:29 1  
Hesselein Carl 5 Exp. Men 19-24 534 236332 1:58:35 1  
Graves Justin 5 Exp. Men 19-24 551 180154 2:04:55 2  
Sauber Winston 5 Exp. Men 19-24 545 236451 2:17:38 3  
McKillip Alan 5 Exp. Men 19-24 536 250786 2:23:14 4  
Ellis Seth 6 Exp. Men 25-29 537 220745 2:15:17 1  
Shueh Jason 6 Exp. Men 25-29 538 180251 2:35:02 2  
Black Ethan 7 Exp. Men 30-34 198 194968 2:11:04 1  
Dillion Rob 7 Exp. Men 30-34 540 218573 2:11:54 2  
McNaughton Danny 7 Exp. Men 30-34 541 110305 2:12:16 3  
Ricalde Antonio 7 Exp. Men 30-34 542 210987 2:21:13 4  
Swanson Shane 7 Exp. Men 30-34 182 158603 2:34:07 5  
Ashton Kyle 7 Exp. Men 30-34 173 264499 3:02:02 6  
Surges Bill 8 Exp Men 35-39 185 103064 2:08:52 1  
Marsiguerra Chris 8 Exp Men 35-39 199   2:15:32 2  
Gilberd Peter 8 Exp Men 35-39 533 173251 2:22:17 3  
Levine David 8 Exp Men 35-39 547 145573 3:21:09 4  
Booth Todd 8 Exp Men 35-39 197 4249 DNF    
Zandbergen Tim 9 Exp Men 40-44 183 210789 2:12:39 1  
Benko Matt 9 Exp Men 40-44 177 42476 2:14:29 2  
Olrich Krage 9 Exp Men 40-44 180 26991 2:14:36 3  
Breslin Ron 10 Exp. Men 45-49 189 4776 2:29:52 1  
Locke Tim 10 Exp. Men 45-49 181 22761 2:44:42 2  
Wykle Tim 11 Exp Men 50-54 535 39111 2:30:01 1  
Floyd Randy 11 Exp Men 50-54 191 90079 2:34:47 2  
Curtis Rick 11 Exp Men 50-54 174 155368 2:34:52 3  
Lierly Rex 11 Exp Men 50-54 193 116765 2:37:46 4  
Kluck Laurence 12 Exp. Men 55-59 553   3:14:13 1  
Blatner Bob 13 Exp Men 60-64 187 B0128181 2:36:04 1  
Dahl Terry 14 Exp. Men 65+ 178 189437 3:09:24 1  
Riley Ron 14 Exp. Men 65+ 188 204167 4:14:59 2  
Kiniry Brian 14 Exp. Men 65+ 195 101576 DQ    
Hanagan Noah 15 Jr. Sport Men 14&Under 760   3:57:47 1  
Frink Brian 16 Jr. Sport Men 16&Under 738 268724 3:56:19 1  
Dooley Matthew 17 Jr. Sport Men 18&Under 748 258110 2:20:45 1  
Anderson Bradley 18 Sport Men 19-24 744   2:42:42 1  
Eller Michael 18 Sport Men 19-24 756   2:50:37 2  
Jones Todd 18 Sport Men 19-24 754   2:57:52 3  
Williams Chase 18 Sport Men 19-24 720   3:20:50 4  
Taylor Ryan 19 Sport Men 25-29 750   2:46:12 1  
Spenealt Kevin 20 Sport Men 30-34 761   2:16:01 1  
Kish Ryan 20 Sport Men 30-34 737   2:26:11 2  
Torres carlos 20 Sport Men 30-34 751 262873 2:27:07 3  
Mull Cameron 20 Sport Men 30-34 758   2:33:53 4  
Hargrove Colin 20 Sport Men 30-34 713 267625 DNS    
Coble Chris 21 Sport Men 35-39 739 254754 2:24:27 1  
Davidson Sean 21 Sport Men 35-39 715 254298 2:29:02 2  
Sanders Carl 21 Sport Men 35-39 716   2:32:03 3  
Suantesson Thomas 21 Sport Men 35-39 741   2:32:23 4  
Garcia Gabriel 21 Sport Men 35-39 724 101172 2:37:43 5  
Robertson Sean 21 Sport Men 35-39 742   2:39:49 6  
Kelley Steven 21 Sport Men 35-39 732 204376 2:58:49 7  
DuBruin Chris 21 Sport Men 35-39 717 232893 3:07:32 8  
Jensen Mike 21 Sport Men 35-39 735   3:59:47 9  
Campell Dave 21 Sport Men 35-39 725   DNF    
Osburn Andy 22 Sport Men 40-44 196 109601 2:21:06 1  
Oliveira Rich 22 Sport Men 40-44 749   2:30:11 2  
Thomason Scott 22 Sport Men 40-44 711 220927 2:32:40 3  
Fisher Danny 22 Sport Men 40-44 762 1-day 2:43:17 4  
Pulliam Ian 22 Sport Men 40-44 723 125822 3:03:32 5  
Grabski Joseph 22 Sport Men 40-44 719 185125 3:16:51 6  
Kramm George 22 Sport Men 40-44 759   3:24:45 7  
Biron John 23 Sport Men 45-49 718 79727 2:28:00 1  
Estrella Robert 23 Sport Men 45-49 747 201096 2:42:29 2  
Jacinto Richard 23 Sport Men 45-49 746 198483 3:05:20 3  
Gillette Brain 23 Sport Men 45-49 752   3:39:48 4  
Lachine Gary 23 Sport Men 45-49 757   3:44:55 5  
Begbie Paul 24 Sport Men 50-54 753 1-day 2:49:52 1  
Frink Nelson 24 Sport Men 50-54 721 268821 2:53:07 2  
Wilder Tracy 24 Sport Men 50-54 727   3:18:42 3  
Wintz Charles 25 Sport Men 55-59 743   3:13:01 1  
Beezley Pat 25 Sport Men 55-59 733   3:26:42 2  
Martinez Robert 26 Sport Men 60-64 726 22761 2:41:31 1  
Minton Charles 26 Sport Men 60-64 731   2:56:08 2  
Shook Rocky 26 Sport Men 60-64 736 32530 3:21:46 3  
Scheideman Ollie 27 Sport Men 65+ 712 248308 3:22:12 1  
Werkhoven Luke 28 Clyd. 34&under 722 199565 3:03:23 1  
Jellison James 29 Sport Clyd. 35+ 714 200275 2:43:55 1  
Higgins Charlie 29 Sport Clyd. 35+ 745 89482 2:48:33 2  
Pine Mark 29 Sport Clyd. 35+ 755   3:01:33 3  
Abbott Mike 29Sport Clyd. 35+ 730 252058 2:40:06 4  
Larabee Jessie 30 Beg. Men 15&under 1194   1:57:45 1  
Dillard Brandon 30 Beg. Men 15&under 1184 269771 2:22:04 2  
Barker Jackson 30 Beg. Men 15&under 1177   2:39:36 3  
Gofford Nicholas 30 Beg. Men 15&under 1197   2:39:41 4  
Molyneux Jon 33 Beg. Men 19-24 1181   2:42:23 1  
Cadena Hector 34 Beg. Men 25-29 1193 1-day 2:09:41 1  
Bermudes Brian 35 Beg Men 30-34 1173   1:43:11 1  
Rouch Alex 35 Beg Men 30-34 200 219680 2:09:47 2  
Goodman David 35 Beg Men 30-34 1187   DNF    
Alexander Scott 37 Beg. Men 40-44 1190   2:27:05 1  
Dewey Thomas 38 Beg. Men 45-49 190   2:06:06 1  
Silverman Keith 38 Beg. Men 45-49 1180 256609 2:16:44 2  
McDougall David 39 Beg. Men 50-54 1185   1:49:49 1  
Edwards Anthony 39 Beg. Men 50-54 1196   2:06:11 2  
Clementi Ron 39 Beg. Men 50-54 1174 108778 2:15:29 3  
Robinson Russ 40 Beg Men 55+ 1175   1:55:08 1  
Bradbury Don 40 Beg Men 55+ 1192   1:58:25 2  
Clafin Jim 40 Beg Men 55+ 1182   1:58:53 3  
Molyneux Ross 40 Beg Men 55+ 1176   2:51:22 4  
Hill Sharon 46 Exp Women 30-39 194 262408 2:42:44 1  
Green Kristi 46 Exp Women 30-39 548   3:11:15 2  
Roberge Giana 46 Exp Women 30-39 176 43373 DNF    
Levine Deborah 47 Exp Women 40-49 546 189986 2:58:46 1  
Monroe Michelle 51 Spt. Women 19-29 740 203968 3:16:57 1  
Ross Sandra 52 Spt. Women 30-39 729 263220 3:59:51 1  
Hodgson Daphue 54 Sport Women 50+ 734 204580 4:27:58 1  
Marx Whitney 56 Beg Women 19-29 1183 257668 2:19:35 1  
Disney Megan 57 Beg. Women 30-39 1188   2:07:10 1  
Saletta Juliet 57 Beg. Women 30-39 1189   2:14:17 2  
Durkin Jennifer 58 Beg. Women 40-49 1186   1:50:28 1  
Fromdahl Tamara 58 Beg. Women 40-49 1179 1-day 2:34:37 2  
Shook Tami 58 Beg. Women 40-49 1178   2:40:03 3  
Cooke Laurie 58 Beg. Women 40-49 1195   2:40:22 4  
Ardell Jon 73 Exp Single Speed 179 3019781 2:07:24 1  
Ebberoth Erik 73 Exp Single Speed 463 220099 2:11:07 2  
Powers William 73 Exp Single Speed 175 125822 2:14:06 3  
Booth Ryan 73 Exp Single Speed 532 4248 2:14:12 4  
Perez Carlos 73 Exp Single Speed 555 211414 2:22:30 5  
Miller Lane 73 Exp Single Speed 539 159049 2:31:20 6  
Conger Steven 74 Sport Single Speed 728   3:14:22 1  
Chaney Matt 75 Pro/Semi Single Speed 544 245028 2:01:20 1  
Mylne John (Fuzzy) 75 Pro/Semi Single Speed 192 211655 2:01:39 2  
Kennedy Chris Unicycle 1191   3:01:44 1