| FIRST | LAST | Rider # | CATEGORY | TIME | |||||
| TIM | OLSON | 497 | 76 Pro Men | 28:21:45 | |||||
| ERIC | BIERMAN | 490 | 76 | 28:28:07 | |||||
| JUSTIN | GRAVES | 491 | 76 | 29:05:33 | |||||
| SCOTT | FELLERS | 519 | 76 | 29:32:00 | |||||
| NICK | OLSON | 574 | 76 | 29:44:05 | |||||
| AREN | TIMMEL | 614 | 76 | 30:42:00 | |||||
| CODY | CHAPMAN | 483 | 77 | 31:03:00 | |||||
| NATHAN | BYROM | 486 | 77 Men 18< | 31:29:00 | |||||
| CHRISTIAN | WRIGHT | 800 | 77 | 40:30:00 | |||||
| NOAH | HANAGAN | 496 | 77 | 44:20:00 | |||||
| ALLAN | MCKILLIP | 501 | 78 Men 19-29 | 33:24:00 | |||||
| CHAD | BOREAN | 568 | 78 | 33:42:00 | |||||
| TODD | JONES | 493 | 78 | 38:30:00 | |||||
| TROY | GERERMAN | 494 | 78 | 43:05:00 | |||||
| DOUG | THAYER | 480 | 78 | DNS | |||||
| GAVIN | SCOTT | 495 | 79 Men 30-39 | 34:03:00 | |||||
| JARED | HALL | 537 | 79 | 35:02:00 | |||||
| SHANE | SWANSON | 485 | 79 | 35:44:00 | |||||
| SCOTT | CANNATELLI | 484 | 79 | 36:12:00 | |||||
| DAVE | CAMPBELL | 487 | 79 | 41:08:00 | |||||
| COLLIN | HARGROVE | 481 | 80 Men 40-49 | DNS | |||||
| REX | LIEVLY | 500 | 81 Men 50-59 | 35:19:00 | |||||
| JAMES | KOCH | 498 | 81 | 49:21:00 | |||||
| BOB | BLATNER | 489 | 82 Men 60+ | 34:12:00 | |||||
| DON | BRADBURY | 499 | 82 | 40:30:00 | |||||
| SANDY | ROSS | 488 | 86 Women 30-39 | 40:28:00 | |||||
| PAM | DEBRUIN | 482 | 87 Women 40+ | DNS | |||||
| CHRIS | KENNEDY | 492 | UNICYCLE | 1:08:56 | |||||
| T |