NORCAL SERIES '07 SUPER-D POINTS STANDINGS (Final championships will be based on best 2 of 3)
Name Category GRAVITY DAY PLACE GRAVITY DAY POINTS BIGFOOT CLASSIC PLACE BIGFOOT CLASSIC POINTS LAGRANGE FALL CLASSIC PLACE LAGRANGE FALL CLASSIC POINTS TOTAL POINTS FINAL BEST 2 OUT OF 3 POINTS
Justin Graves 1 Pro Men 3 51 6 41 92
Nick Olson 4 47 5 44 91
Brian Astell 1 60 60
Scott Fellers 1 60 60
Ian Massey 2 55 55
Glenn Fant 2 55 55
Duncan Meyers 3 51 51
Shane Bresnysan 4 47 47
Heath Sherratt 5 44 44
Menso De Jong 2 Jr. Expert Men 18 & < 1 60 60
Robert Rhall 1 60 60
Pierre Teplizty 2 55 55
Nick Rossow 2 55 55
Jason Plough 3 51 51
Christian Wright 4 47 47
Brett Neighbors 5 44 44
Kevin Canfield 6 41 41
Noah Hanagan 7 38 38
Ray Williams Jr. 8 35 35
Jacob Hougum 9 33 33
Chad Borean 3 Men 19-29 1 60 1 60 120
Gavin Scott 2 55 55
Beaver Ben 2 55 55
Todd Jones 3 51 51
Ryan Quinn 3 51 51
Brian Bolin 4 47 47
Casey Russell 5 44 44
Adam Preuss 6 41 41
Shane Swanson 4 Men 30-39 1 60 2 55 115
Paul Wilson 3 51 1 60 111
Alfredo Avila 2 55 55
Delong Jared 3 51 51
Bret Winters 4 47 47
Steve Kelley 4 47 47
Scott Slattery 5 44 44
Joel Dallas 5 44 44
David Campbell 6 41 41
K.C. Hamblin 7 38 38
James Camino 8 35 35
Tom Larson 5 Men 40-49 3 51 1 60 111
Doug Kuczkowski 1 60 60
Skip Canfield 2 55 55
Clark Wright 4 47 47
Anthony Harkins 5 44 44
Ray Williams Sr.
Ken Bell 6 Men 50-59 1 60 60
7 Men 60+
8 Pro Women
9 Jr. Women 17 &<
10 Women 19-29
Sandra Ross 11 Women 30-39 1 60 60
Daphne Hodgson 12 Women 40+ 1 60 60
Chris Kennedy 13 Unicycle 1 60 1 60 60