Gender Category Class Age Group Last Name First Name USA CYCLING LIC.# Napa Valley Dirt Classic Finish Napa Valley Dirt Classic Points CCCX XC Finish CCCX XC Points Bigfoot Classic Finish Bigfoot Classic Points Howell Mountain Challenge Finish Howell Mountain Challenge Points Whiskeytown Classic Finish Whiskeytown Classic Points Humboldt Hoedown Finish Humboldt Hoedown Points Lagrange Fall Classic Finish Lagrange Fall Classic Points Overall Place Overall Points
Men Pro 1-99 Yakatis David 1 60 4 47 1 60 167
Astell Brian 1 60 5 44 104
Fant Glen 4 47 2 55 102
Andres Michael 1 60 2 55 115
Perrin Bear 1 60 60
Weir Mark 2 55 55
Rouse Brian 2 55 55
Myers Duncan 3 51 51
Timmel Aren 113102 3 51 3 51 102
Pease Amon 3 51 51
Moeschler Jason 6 41 41
Olson Tim 153947 1 60 60
Men Semi-Pro 1-99 Hewett Jim 226388 3 51 4 47 2 55 1 60 1 60 1 60 333
Burnham Chris 5 44 2 55 1 60 159
Bresnyar Shane 2 55 3 51 106
Brown Chris 1 60 5 44 104
Sharp Tom 224912 4 47 2 55 2 55 157
Wierzba Nick 4 47 3 51 98
Flores Jr. Anastasio 9 33 2 55 88
Alleyne Tsering 8 35 6 41 76
Ward Corey 1 60 60
Rahwles Jason 1 60 60
Hibbard Larry 3 51 51
Witler Mathew 4 47 47
Anderson Robert 5 44 44
Gensheimer Kurt 5 44 44
Bartels Roger 6 41 41
Boothe Todd 7 38 38
Roshard Dean 8 35 35
Men Expert Jr. 18 &< Carroll Charlie 1 60 60
Dejong Menso 243003 1 60 60
Barragen Michael 220533 2 55 55
Hoeper-Tomich Nicholas 220385 3 51 51
Byrom Nathan 237491 1 60 60
Men Expert Jr. 16 &< Masterson Devin 1 60 60
Blalock Jeremy 224006 1 60 60
Sanchez Casey 2 55 55
Curtis Will 233101 2 55 55
Mommer Lars 0
Men Expert Senior 19-24 Graves Justin 1 60 1 60 2 55 2 55 230
McKillip Alan 2 55 5 44 5 44 4 47 190
Hesselein Carl 2 55 1 60 1 60 175
Stuart Daniel 4 47 4 47 96
Cheesz Gabe 1 60 60
Ebberoth Erik 1 60 60
Heinz Greg 1 60 60
Klaiber Andy 2 55 55
Kintz Nick 2 55 55
Wallace Stephen 3 51 51
Sauber Winston 236415 3 51 3 51 102
Men Expert Senior 25-29 Shueh Jason 3 51 2 55 3 51 2 55 1 60 2 55 327
Carkeet Brent 2 55 1 60 115
Ellis Seth 1 60 1 60 120
Sinyard Anthony 1 60 60
Faulkner Mark 1 60 60
Damon Billy 2 55 55
Connors Brendan 2 55 55

Gender Category Class Age Group Last Name First Name USA CYCLING LIC.# Napa Valley Dirt Classic Finish Napa Valley Dirt Classic Points CCCX XC Finish CCCX XC Points Bigfoot Classic Finish Bigfoot Classic Points Howell Mountain Challenge Finish Howell Mountain Challenge Points Whiskeytown Classic Finish Whiskeytown Classic Points Humboldt Hoedown Finish Humboldt Hoedown Points Lagrange Fall Classic Finish Lagrange Fall Classic Points Overall Place Overall Points
Men Expert Veteran 30-34 McNaughton Danny 2 55 3 51 1 60 2 55 2 55 2 55 3 51 382
Ricalde Antonio 2 55 1 60 3 51 1 60 4 47 273
Black Ethan 4 47 3 51 1 60 158
Storm Ray 5 44 5 44 88
Wood Nathan 6 41 6 41 82
Brown Chris 1 60 60
Dillion Rob 1 60 2 55 115
Poshard Dean 1 60 60
Loader Jeremy 2 55 55
Clifford Max 3 51 51
Camino James 3 51 51
Harrison Mike 4 47 47
Byrne Gabriel 4 47 47
Bardell Jeremy 5 44 44
Gilberd Peter 6 41 41
Swanson Shane 5 44 44
Ashton Kyle 6 41 41
Men Expert Veteran 35-39 Marsiguerra Chris 4 47 3 51 9 33 2 55 2 55 241
Surges Bill 1 60 4 47 1 60 1 60 227
Dickie Brock 1 60 1 60 120
Pauls David 3 51 2 55 106
Clifford Max 3 51 2 55 106
Cannard Tim 4 47 5 44 91
Miller Lane 8 35 7 38 73
Hynes Phillip 1 60 60
Sharp Tom 2 55 55
Bonar Aron 2 55 55
Godfrey Tyson 3 51 51
Booth Ryan 5 44 44
Katri JJ 5 44 44
Wintera Bret 6 41 41
Mikacier Tony 6 41 41
Holk Mike 6 41 41
Luttrell Geoff 7 38 38
McMahon Ross 7 38 38
Sanctuary Gabe 8 35 35
Gilberd Peter 3 51 51
Levine David 4 47 47
Men Expert Master 40-44 Rouch Alexander 3 51 1 60 3 51 3 51 1 60 273
Jones Geoff 6 41 4 47 1 60 148
Coats James 2 55 1 60 115
Howland Mark 1 60 60
DiFiebre Keith 1 60 60
Heaton Steve 2 55 55
Goldsmith Dan 2 55 55
Hess Charles 2 55 55
Mundelius John 3 51 51
Lennon Paul 3 51 51
Zavack Scott 3 51 51
Chavez Cesar 4 47 47
Roemer Craig 5 44 44
Olrich Krave 5 44 3 51 95
Basarsky Trent 6 41 41
White Berkeley 7 38 38
Schneider Benjamin 8 35 35
Samaan Nabil 9 33 33
Anklan Mike 10 31 31
Hane Jeff 11 29 29
Villareale Steve 12 27 27
Shipley Jay 13 25 25
Zandberen Tim 1 60 60
Benko Matt 2 55 55
0

Gender Category Class Age Group Last Name First Name USA CYCLING LIC.# Napa Valley Dirt Classic Finish Napa Valley Dirt Classic Points CCCX XC Finish CCCX XC Points Bigfoot Classic Finish Bigfoot Classic Points Howell Mountain Challenge Finish Howell Mountain Challenge Points Whiskeytown Classic Finish Whiskeytown Classic Points Humboldt Hoedown Finish Humboldt Hoedown Points Lagrange Fall Classic Finish Lagrange Fall Classic Points Overall Place Overall Points
Men Expert Master 45-49 Bresolin Ron 2 55 1 60 1 60 2 55 1 60 290
Lambert Brett 2 55 3 51 106
Simpson Mike 1 60 60
Satake Den 1 60 60
Payne Robert 1 60 60
Sans Bill 1 60 60
Ubina Michael 2 55 55
Hall Billy 2 55 55
Gelsi-Medeot Rich 3 51 51
Raymond Whit 4 47 47
Pedersen Dennis 4 47 47
Bates Paule 5 44 44
Curtis Dave 5 44 44
Evans Mike 6 41 41
Locke Tim 2 55 55
Men Expert Master 50-54 Lierly Rex 2 55 1 60 3 51 1 60 4 47 273
Wykle Tim 1 60 1 60 120
Bonkowski Mike 1 60 60
Tetrick Steve 1 60 60
Kahn Anthony 2 55 55
Floyd Randy 2 55 2 55 110
Curtis Rick 3 51 51
0
Men Expert Master 55-59 Kluck Larry 1 60 1 60 120
Weitz Kevin 1 60 60
Latorraca Richard 1 60 60
Kintz Mark 2 55 55
0
Men Expert Master 60-64 Blatner Bob 1 60 1 60 120
PritcharD Joseph 1 60 60
0
Men Expert Master 65+ Riley Ron 1 60 1 60 1 60 1 60 2 55 295
Dahl Terry 1 60 60
Men Sport Jr. 14 & < Hanagan Noah 1 60 1 60 120
Thunstrom Darik 1 60 60
Pastore Colby 1 60 60
0
Men Sport Jr. 16 & < Dion Matt 1 60 1 60 120
Jennings Avery 1 60 60
Frink Brian 1 60 60
Howard Riley 2 55 55
Sukys Ben 3 51 51
St. Pierre Max 4 47 47
Winne Jimmy 5 44 44
Rotheram Daniel 6 41 41
Roberts Austin 7 38 38
Aballo Andrew 8 35 35
Men Sport Jr. 17&< Quiroz Marcelo 1 60 60
May Chris 1 60 60
Dooley Matthew 1 60 60
0
Men Sport Senior 19-24 Jones Todd 2 55 3 51 3 51 157
Anderson Bradley 1 60 1 60 120
Camper Eddie 1 60 60
Cabral Brad 1 60 60
Nelson Chris 1 60 60
Anderson Andy 2 55 55
Patten Dan 2 55 55
Yue Dustin 2 55 55
Eller Michael 2 55 55
Siegel-Boettner Jacob 3 51 51
Smith Cody 4 47 47
Williams Chase 4 47

Gender Category Class Age Group Last Name First Name USA CYCLING LIC.# Napa Valley Dirt Classic Finish Napa Valley Dirt Classic Points CCCX XC Finish CCCX XC Points Bigfoot Classic Finish Bigfoot Classic Points Howell Mountain Challenge Finish Howell Mountain Challenge Points Whiskeytown Classic Finish Whiskeytown Classic Points Humboldt Hoedown Finish Humboldt Hoedown Points Lagrange Fall Classic Finish Lagrange Fall Classic Points Overall Place Overall Points
Men Sport Senior 25-29 Taylor Ryan 2 55 1 60 115
Miranda Antonio 2 55 3 51 106
Brashear Rocky 1 60 60
Arkoff Chad 1 60 60
Stoehr Todd 1 60 60
Leonard Jim 1 60 60
Slone Nicholas 1 60 60
Butler Brett 2 55 55
Ettl Ryan 2 55 55
Ceja Geraldo 2 55 55
Yuen Alex 3 51 51
Smith Jesse 3 51 51
Baptiste Zac 3 51 51
Parks Ryan 3 51 51
Ferrarone JB 4 47 47
Figone Jason 4 47 47
Sellers Garrett 5 44 44
Gillingham Dustin 5 44 44
0
Men Sport Veteran 30-34 Torres Carlos 6 41 1 60 3 51 1 60 1 60 3 51 323
Berggren Erik 1 60 60
Ulleseit Curtis 2 55 2 55 110
Young Devin 2 55 55
Mull Cameron 3 51 4 47 98
Vanderhorst Derek 3 51 51
Rosen Jesse 4 47 47
Locken Gary 8 35 5 44 4 47 126
Hurst Greg 7 38 38
Warda Jesse 6 41 41
Cruz Carl 7 38 38
Lippolis Vito 8 35 35
Grover John 9 33 33
Bravo Lander 5 44 44
Wood Nathan 4 47 47
Sooder Mike 3 51 </