
24 Hours of WHISKEYTOWN 2007
MT BIKE ENDURANCE RACE
OCOTBER, 2007
WHISKEYTOWN 9 TO 5
MT BIKE ENDURANCE RACE
OCTOBER 6, 2007
______________________________________________________
CATEGORY: MEN SOLO BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 41 STEVEN WESTBERG 7 7:31:20 1: 54:30 54:30
2: 54:38 1:49:08
3: 56:47 2:45:55
4: 1:03:49 3:49:43
5: 1:18:23 5:08:05
6: 1:12:26 6:20:31
7: 1:10:50 7:31:20
______________________________________________________
CATEGORY: MEN SOLO SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 51 MICHAEL JACOBS 8 7:31:14 1: 51:05 51:05
2: 50:11 1:41:15
3: 53:56 2:35:11
4: 57:43 3:32:54
5: 47:10 4:20:03
6: 1:10:15 5:30:18
7: 1:01:15 6:31:33
8: 59:41 7:31:14
2 27 DENVER OSBORN 8 7:45:53 1: 54:34 54:34
2: 49:58 1:44:31
3: 1:03:22 2:47:53
4: 55:12 3:43:04
5: 58:49 4:41:52
6: 1:07:06 5:48:58
7: 45:06 6:34:03
8: 1:11:50 7:45:53
3 11 CHRIS COBLE 8 7:53:18 1: 48:51 48:51
2: 50:43 1:39:34
3: 48:59 2:28:32
4: 1:14:46 3:43:17
5: 1:06:29 4:49:46
6: 1:01:34 5:51:20
7: 1:08:29 6:59:49
8: 53:30 7:53:18
4 2 ALEX KNOWLES 7 7:12:34 1: 54:13 54:13
2: 55:03 1:49:16
3: 57:59 2:47:14
4: 1:00:37 3:47:51
5: 1:03:13 4:51:03
6: 1:04:56 5:55:59
7: 1:16:36 7:12:34
5 36 MARC SIDDENS 6 7:25:08 1: 57:51 57:51
2: 1:02:36 2:00:27
3: 1:38:26 3:38:53
4: 1:02:08 4:41:00
5: 1:23:28 6:04:28
6: 1:20:41 7:25:08
6 31 JIM RIOS 5 6:04:35 1: 1:01:49 1:01:49
2: 1:05:49 2:07:37
3: 1:05:05 3:12:42
4: 1:22:58 4:35:39
5: 1:28:56 6:04:35
7 47 BEN NAYLOR 4 7:31:10 1: 3:36:30 3:36:30
2: 56:40 4:33:09
3: 1:57:29 6:30:38
4: 1:00:33 7:31:10
______________________________________________________
CATEGORY: MEN SOLO EXPERT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 25 JOHN NAVARRO 8 7:29:58 1: 49:02 49:02
2: 43:28 1:32:29
3: 1:01:16 2:33:45
4: 45:45 3:19:29
5: 1:06:52 4:26:20
6: 47:33 5:13:53
7: 58:34 6:12:27
8: 1:17:32 7:29:58
2 50 ANDREW DAVIES 5 6:21:55 1: 58:44 58:44
2: 1:26:57 2:25:40
3: 1:09:56 3:35:36
4: 1:00:39 4:36:14
5: 1:45:41 6:21:55
______________________________________________________
CATEGORY: MEN SOLO PRO
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 19 JIM HEWETT 9 7:08:32 1: 46:59 46:59
2: 42:53 1:29:51
3: 42:52 2:12:42
4: 45:09 2:57:51
5: 52:17 3:50:07
6: 45:37 4:35:44
7: 43:08 5:18:52
8: 59:57 6:18:48
9: 49:45 7:08:32
2 10 MATT CHANEY 9 7:09:59 1: 45:03 45:03
2: 43:23 1:28:26
3: 46:50 2:15:15
4: 46:09 3:01:24
5: 47:30 3:48:53
6: 47:36 4:36:29
7: 49:36 5:26:05
8: 52:22 6:18:26
9: 51:34 7:09:59
______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 14 MARTIN FIEDLER 7 7:07:03 1: 54:09 54:09
2: 55:13 1:49:21
3: 58:57 2:48:18
4: 1:02:14 3:50:31
5: 1:06:08 4:56:39
6: 1:04:01 6:00:39
7: 1:06:24 7:07:03
2 8 CHRIS CARROLL 7 7:12:13 1: 55:50 55:50
2: 55:31 1:51:20
3: 1:01:31 2:52:50
4: 1:00:36 3:53:26
5: 1:08:42 5:02:07
6: 1:05:41 6:07:48
7: 1:04:26 7:12:13
3 13 RON DICKENSON 7 7:17:07 1: 57:43 57:43
2: 59:16 1:56:59
3: 1:00:25 2:57:24
4: 59:57 3:57:21
5: 1:07:16 5:04:36
6: 1:09:53 6:14:29
7: 1:02:39 7:17:07
4 26 ANDY OLMSTEAD 7 7:27:57 1: 1:01:19 1:01:19
2: 51:33 1:52:51
3: 1:02:01 2:54:52
4: 1:01:42 3:56:33
5: 1:07:33 5:04:06
6: 1:13:27 6:17:32
7: 1:10:26 7:27:57
5 9 CHUCK CAWLEY 7 7:29:29 1: 54:45 54:45
2: 52:26 1:47:10
3: 1:01:32 2:48:42
4: 1:08:41 3:57:22
5: 1:17:37 5:14:59
6: 1:10:22 6:25:20
7: 1:04:10 7:29:29
6 45 DAN GOLDSMITH 7 7:39:54 1: 55:44 55:44
2: 55:31 1:51:15
3: 1:01:48 2:53:03
4: 1:00:42 3:53:44
5: 1:23:44 5:17:27
6: 1:12:57 6:30:24
7: 1:09:30 7:39:54
7 32 BOB RIOS 6 7:25:31 1: 1:03:48 1:03:48
2: 56:53 2:00:40
3: 1:04:39 3:05:19
4: 1:14:45 4:20:03
5: 1:33:23 5:53:26
6: 1:32:06 7:25:31
8 12 MARK DEEM 6 7:40:08 1: 1:03:41 1:03:41
2: 1:01:20 2:05:01
3: 1:35:45 3:40:45
4: 1:09:23 4:50:08
5: 1:27:42 6:17:50
6: 1:22:18 7:40:08
9 28 ROBERT PAYNE 4 5:31:19 1: 1:12:23 1:12:23
2: 1:14:44 2:27:06
3: 1:23:21 3:50:27
4: 1:40:53 5:31:19
10 40 CRAIG WARD 3 2:54:57 1: 53:24 53:24
2: 54:39 1:48:03
3: 1:06:55 2:54:57
______________________________________________________
CATEGORY: SUPER MASTER (50+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 38 JOHN SOLOMITO 7 7:10:34 1: 54:53 54:53
2: 55:47 1:50:40
3: 58:59 2:49:38
4: 1:07:04 3:56:42
5: 1:05:28 5:02:10
6: 1:03:03 6:05:13
7: 1:05:22 7:10:34
2 4 TRACY WILDER 6 6:20:25 1: 1:06:38 1:06:38
2: 0:28 1:07:06
3: 1:17:12 2:24:17
4: 1:18:55 3:43:11
5: 1:15:32 4:58:43
6: 1:21:43 6:20:25
3 33 NORMAN SHOENHOFF 6 7:39:48 1: 57:47 57:47
2: 54:49 1:52:35
3: 1:03:32 2:56:07
4: 2:16:59 5:13:05
5: 1:16:34 6:29:39
6: 1:10:10 7:39:48
4 23 LARRY KLUCK 6 7:41:26 1: 1:04:20 1:04:20
2: 1:03:23 2:07:43
3: 1:09:39 3:17:21
4: 1:21:11 4:38:32
5: 1:34:54 6:13:26
6: 1:28:01 7:41:26
5 15 RALPH FIEDLER 3 4:14:52 1: 1:12:30 1:12:30
2: 1:22:01 2:34:31
3: 1:40:22 4:14:52
6 48 JOHN NELSON 3 7:40:01 1: 5:18:00 5:18:00
2: 1:11:44 6:29:44
3: 1:10:18 7:40:01
______________________________________________________
CATEGORY: SUPER DUPER MASTER (60+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 42 ROCKY SHOOK 6 7:38:53 1: 1:08:21 1:08:21
2: 1:14:43 2:23:04
3: 1:10:52 3:33:55
4: 1:17:21 4:51:16
5: 1:27:37 6:18:52
6: 1:20:01 7:38:53
______________________________________________________
CATEGORY: WOMEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 35 JENNIFER SHEVOCK 5 7:35:00 1: 1:15:17 1:15:17
2: 1:23:23 2:38:39
3: 1:36:25 4:15:04
4: 1:53:19 6:08:22
5: 1:26:38 7:35:00
2 7 CHERYL WALLACE 4 6:11:45 1: 1:15:57 1:15:57
2: 1:39:16 2:55:13
3: 1:42:40 4:37:53
4: 1:33:53 6:11:45
3 43 TAMI SHOOK 4 6:52:57 1: 1:18:26 1:18:26
2: 1:43:21 3:01:46
3: 1:51:04 4:52:50
4: 2:00:08 6:52:57
______________________________________________________
CATEGORY: WOMEN SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 3 SANDRA ROSS 5 5:27:29 1: 1:08:21 1:08:21
2: 1:14:51 2:23:12
3: 1:33:58 3:57:09
4: 20:10 4:17:19
5: 1:10:10 5:27:29
2 30 SOPHIE RABOUILLE 5 6:53:29 1: 1:07:11 1:07:11
2: 1:13:42 2:20:52
3: 1:16:03 3:36:55
4: 2:08:36 5:45:30
5: 1:07:59 6:53:29
3 18 NICOLE GOEBEL 5 7:31:02 1: 1:58:26 1:58:26
2: 1:38:10 3:36:36
3: 56:51 4:33:26
4: 1:57:03 6:30:29
5: 1:00:34 7:31:02
______________________________________________________
CATEGORY: CLYDESDALE
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 39 JASON TAYLOR 6 7:12:20 1: 1:08:19 1:08:19
2: 1:07:45 2:16:04
3: 1:16:07 3:32:10
4: 1:19:46 4:51:55
5: 1:15:24 6:07:19
6: 1:05:02 7:12:20
2 49 ELI RUSS 6 7:19:12 1: 1:05:30 1:05:30
2: 59:27 2:04:56
3: 1:05:02 3:09:58
4: 1:38:47 4:48:45
5: 1:20:54 6:09:38
6: 1:09:34 7:19:12
3 37 GEOFFREY SMITH 5 7:06:24 1: 1:07:55 1:07:55
2: 1:12:07 2:20:02
3: 1:16:50 3:36:51
4: 2:11:18 5:48:09
5: 1:18:16 7:06:24
4 21 DARREL JAMES 4 5:18:49 1: 1:08:25 1:08:25
2: 1:15:59 2:24:24
3: 1:27:52 3:52:15
4: 1:26:34 5:18:49
______________________________________________________
CATEGORY: UNICYCLE
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 22 PETER KITTLE 2 4:50:59 1: 2:04:11 2:04:11
2: 2:46:48 4:50:59
2 29 GARY POPE 2 4:51:32 1: 2:04:31 2:04:31
2: 2:47:01 4:51:32
______________________________________________________
CATEGORY: SINGLE SPEED
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 44 NATHAN KNUDSON 8 7:26:23 1: 50:53 50:53
2: 48:34 1:39:27
3: 52:22 2:31:49
4: 47:04 3:18:52
5: 1:12:09 4:31:00
6: 50:33 5:21:33
7: 1:09:10 6:30:42
8: 55:41 7:26:23
2 6 DEAN WALLACE 8 7:27:25 1: 51:07 51:07
2: 39:39 1:30:45
3: 56:52 2:27:37
4: 1:03:19 3:30:55
5: 1:06:36 4:37:31
6: 52:52 5:30:23
7: 1:03:37 6:33:59
8: 53:26 7:27:25
3 46 ROGER LACKEY 8 7:47:38 1: 45:16 45:16
2: 45:24 1:30:40
3: 46:05 2:16:45
4: 51:29 3:08:13
5: 1:52:14 5:00:26
6: 58:18 5:58:44
7: 52:10 6:50:53
8: 56:46 7:47:38
4 52 PETER WERNER 8 7:52:43 1: 55:10 55:10
2: 48:15 1:43:24
3: 56:18 2:39:42
4: 59:16 3:38:57
5: 1:02:04 4:41:00
6: 1:07:16 5:48:16
7: 1:01:22 6:49:38
8: 1:03:06 7:52:43
5 1 SEAN MCGINNESS 7 7:02:11 1: 54:05 54:05
2: 54:24 1:48:28
3: 55:10 2:43:38
4: 1:04:04 3:47:41
5: 1:03:55 4:51:36
6: 1:13:05 6:04:40
7: 57:32 7:02:11
6 24 DENNIS MCKENNEY 6 7:08:26 1: 1:06:20 1:06:20
2: 1:01:50 2:08:09
3: 1:10:00 3:18:09
4: 1:22:52 4:41:00
5: 1:18:12 5:59:12
6: 1:09:14 7:08:26
7 34 RON SHEVOCK 6 7:35:06 1: 1:12:52 1:12:52
2: 56:09 2:09:00
3: 1:07:03 3:16:02
4: 1:23:38 4:39:39
5: 1:05:25 5:45:04
6: 1:50:02 7:35:06
8 20 JOHN HUTCHINSON 6 7:36:58 1: 51:32 51:32
2: 1:00:56 1:52:28
3: 1:42:45 3:35:13
4: 51:18 4:26:30
5: 1:47:46 6:14:16
6: 1:22:43 7:36:58
9 5 FRITZ WISOR 4 5:39:21 1: 2:36:44 2:36:44
2: 57:01 3:33:44
3: 58:45 4:32:29
4: 1:06:52 5:39:21
TWO RIDER TEAMS
______________________________________________________
CATEGORY: MEN BEGINNER
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 203 DEB SHRED 7 7:24:51 1: 1:06:30 1:06:30
2: 50:16 1:56:46
3: 1:04:52 3:01:38
4: 55:45 3:57:22
5: 1:10:37 5:07:59
6: 1:01:55 6:09:53
7: 1:14:58 7:24:51
______________________________________________________
CATEGORY: MEN SPORT
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 205 UKONOM 7 7:14:05 1: 48:13 48:13
2: 1:02:19 1:50:32
3: 49:46 2:40:18
4: 1:05:27 3:45:44
5: 55:17 4:41:00
6: 1:17:10 5:58:10
7: 1:15:56 7:14:05
2 204 SHARP DRESSERS 5 6:23:57 1: 1:00:43 1:00:43
2: 1:02:06 2:02:49
3: 1:02:01 3:04:50
4: 2:07:16 5:12:05
5: 1:11:52 6:23:57
______________________________________________________
CATEGORY: MASTER (40+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 201 REDDING VELO 8 7:26:19 1: 48:44 48:44
2: 54:20 1:43:04
3: 51:14 2:34:18
4: 56:45 3:31:02
5: 49:01 4:20:03
6: 1:05:39 5:25:42
7: 58:41 6:24:22
8: 1:01:58 7:26:19
______________________________________________________
CATEGORY: SUPER DUPER MASTER (60+)
______________________________________________________
Place Team Laps Time Lap# LapTime Cum
===== =============== ==== ==== ==== ====== =====
1 202 DOS CABALLEROS 5 6:18:12 1: 1:13:10 1:13:10
2: 1:11:21 2:24:31
3: 1:21:23 3:45:54
4: 1:10:11 4:56:04
5: 1:22:09 6:18:12
24 HOUR OF WHISKEYTOWN
Place No. Team Category Laps Dist Time Lap# Dis LapTime Cum
===== ==== ==================== ==================== ==== ======= ==== ==== ===== ====== =====
1 1 SEAN ALLAN Master (40+) 20 236.00 23:44:36 1: 11.80 45:03 45:03
2: 23.60 46:38 1:31:41
3: 35.40 47:55 2:19:35
4: 47.20 48:17 3:07:52
5: 59.00 48:28 3:56:19
6: 70.80 49:28 4:45:47
7: 82.60 50:50 5:36:36
8: 94.40 51:54 6:28:30
9: 106.20 56:12 7:24:42
10: 118.00 51:39 8:16:21
11: 129.80 53:49 9:10:09
12: 141.60 1:04:35 10:14:43
13: 153.40 1:05:52 11:20:35
14: 165.20 56:04 12:16:39
15: 177.00 1:07:41 13:24:20
16: 188.80 1:03:08 14:27:28
17: 200.60 1:01:51 15:29:19
18: 212.40 1:21:17 16:50:36
19: 224.20 1:02:04 17:52:40
20: 236.00 5:51:56 23:44:36
2 401 THE CRANK WHORES Expert 15 177.00 16:57:38 1: 11.80 53:40 53:40
2: 23.60 57:45 1:51:24
3: 35.40 1:03:12 2:54:36
4: 47.20 52:09 3:46:44
5: 59.00 1:42:42 5:29:26
6: 70.80 1:04:12 6:33:38
7: 82.60 52:36 7:26:13
8: 94.40 51:54 8:18:07
9: 106.20 56:30 9:14:36
10: 118.00 1:00:15 10:14:51
11: 129.80 1:00:47 11:15:38
12: 141.60 1:30:37 12:46:15
13: 153.40 1:09:01 13:55:16
14: 165.20 1:18:56 15:14:12
15: 177.00 1:43:26 16:57:38
3 301 HEARD OF TURDLES Master (40+) 11 129.80 24:00:58 1: 11.80 1:03:57 1:03:57
2: 23.60 1:06:56 2:10:52
3: 35.40 1:06:13 3:17:05
4: 47.20 1:05:30 4:22:34
5: 59.00 1:05:33 5:28:07
6: 70.80 1:05:55 6:34:01
7: 82.60 1:05:26 7:39:26
8: 94.40 1:00:35 8:40:00
9: 106.20 3:42:16 12:22:16
10: 118.00 4:33:56 16:56:12
11: 129.80 7:04:46 24:00:58
4 3 KEVIN MONTGOMERY Expert 10 118.00 13:01:24 1: 11.80 57:06 57:06
2: 23.60 1:01:37 1:58:42
3: 35.40 1:08:19 3:07:00
4: 47.20 1:09:19 4:16:19
5: 59.00 1:16:28 5:32:46
6: 70.80 1:18:40 6:51:25
7: 82.60 1:11:29 8:02:54
8: 94.40 1:23:09 9:26:02
9: 106.20 1:28:23 10:54:25
10: 118.00 2:06:59 13:01:24
