
CATEGORY/FIRST NAME/LAST NAME/CATEGORY NUMBER/RIDER NUMBER/FINISH POSITION/SERIES POINTS
| Pro/Semi | |||||||||
| Olsen | Tim | 1 | 94 | x | x | x | 1 | 60 | |
| Shriver | Zach | 1 | 84 | pre | x | x | x | 2 | 55 |
| Black | Ethan | 1 | 83 | x | x | x | 3 | 51 | |
| Pro Female | |||||||||
| Stamps | Jamie | 2 | 82 | pre | x | x | x | 1 | 60 |
| Exp Women | |||||||||
| Hill | Sharon | 3 | 87 | x | x | x | 1 | 60 | |
| Exp | 19-34 | ||||||||
| Moural | Lowell | 5 | 89 | x | x | x | 1 | 60 | |
| Exp | 35-44 | ||||||||
| Swanson | Shane | 6 | 95 | x | x | x | 1 | 60 | |
| Pressman | Adam | 6 | 93 | x | x | x | 2 | 55 | |
| Thomason | Scott | 6 | 80 | pre | x | dnf | |||
| Exp | 45-54 | ||||||||
| Read | Michael | 7 | 86 | x | x | x | 1 | 60 | |
| Lennon | Paul | 7 | 91 | x | x | x | 2 | 55 | |
| Floyd | Randy | 7 | 88 | x | x | x | 3 | 51 | |
| Rider | Ryan | 7 | 90 | x | x | x | 4 | 47 | |
| Tetrick | Steve | 7 | 81 | pre | dnf | ||||
| Singlespeed | |||||||||
| Damon | Billy | 9 | 85 | x | x | x | 1 | 60 | |
| Simpson | Mike | 9 | 92 | x | dnf | ||||
| Sport | |||||||||
| Price | Nick | 10 | 763 | x | x | 1 | 60 | ||
| Zeis | Zack | 10 | 769 | dnf | |||||
| Hanagan | Noah | 10 | 305 | x | x | 2 | 55 | ||
| Sport | 19-34 | ||||||||
| Conerly | Kevin | 11 | 761 | x | x | 1 | 60 | ||
| Leonard | Jim | 11 | 756 | pre | x | x | 2 | 55 | |
| Baptiste | Zac | 11 | 772 | x | x | 3 | 51 | ||
| Nelson | Eric | 11 | 747 | pre | x | x | 4 | 47 | |
| Martin | James | 11 | 746 | pre | x | x | 5 | 44 | |
| Fator | Jason | 11 | 296 | x | x | 6 | 41 | ||
| Heth | James | 11 | 773 | x | x | 7 | 38 | ||
| Edwards | James | 11 | 745 | pre | x | x | 8 | 35 | |
| Boom | Nathan | 11 | 743 | pre | x | x | 9 | 33 | |
| Cody | Scott | 11 | 744 | pre | dns | ||||
| Spivey | Calvin | 11 | 748 | pre | dns | ||||
| Swenson | Loren | 11 | 749 | pre | dns | ||||
| sport | 35-44 | ||||||||
| Ray | Brian | 12 | 750 | pre | x | dnf | |||
| Sanders | Carl | 12 | 751 | pre | x | x | 1 | 60 | |
| Rossow | Scott | 12 | 758 | pre | x | x | 2 | 55 | |
| Sport | 45-54 | ||||||||
| Houk | Talbott | 13 | 752 | pre | x | x | 1 | 60 | |
| Jacinto | Richard | 13 | 759 | x | x | 2 | 55 | ||
| Robinson | Jeffery | 13 | 753 | pre | x | x | 3 | 51 | |
| Grabski | Joseph | 13 | 768 | x | x | 4 | 47 | ||
| Westler | Hal | 13 | 767 | x | x | 5 | 44 | ||
| Wilder | Tracey | 13 | 757 | pre | x | x | 6 | 41 | |
| Alexander | Scott | 13 | 766 | x | x | 7 | 38 | ||
| Jones | Jon | 13 | 765 | x | x | 8 | 35 | ||
| Sport | 55+ | ||||||||
| Shook | Glen | 14 | 762 | x | x | 1 | 60 | ||
| Boese | Ron | 14 | 764 | x | x | 2 | 55 | ||
| Sport | Singlespeed | ||||||||
| Houston | Doug | 15 | 770 | x | x | 1 | 60 | ||
| Beckley | Pat | 15 | 760 | x | x | 2 | 55 | ||
| Miller | Joe | 15 | 754 | pre | x | x | 3 | 51 | |
| Cyldesdale | |||||||||
| Brown | Josh | 16 | 230 | x | x | 1 | 60 | ||
| Nicholas | Mark | 16 | 755 | dnf | |||||
| Sport Women | 35-44 | ||||||||
| Carducci | Kelly | 18 | 771 | x | x | 1 | 60 | ||
| Beginner | 13+under | ||||||||
| Rossow | Andrew | 20 | 1659 | pre | 1:04:30 | 1 | 60 | ||
| Robinson | Parker | 20 | 1654 | pre | 1:45:42 | 2 | 55 | ||
| Beginner | 14-18 | ||||||||
| Rossow | Jordan | 21 | 1660 | pre | 1:02:57 | 1 | 60 | ||
| Beginner | 19-34 | ||||||||
| Quibell | Grant | 22 | 1656 | pre | 1:03:13 | 1 | 60 | ||
| Williams | Ray | 22 | 1664 | 1:03:50 | 2 | 55 | |||
| Hill | Matthew | 22 | 1663 | 1:07:44 | 3 | 51 | |||
| Eusted | Maren | 22 | 1655 | pre | dns | ||||
| Beginner | 35-44 | ||||||||
| Jensen | Mike | 23 | 1665 | 1:08:45 | 1 | 60 | |||
| Jones | Stan | 23 | 1661 | 1:15:38 | 2 | 55 | |||
| Beginner | 45-54 | ||||||||
| Reynolds | Tozz | 24 | 1657 | pre | 1:09:42 | 1 | 60 | ||
| Clementi | Ron | 24 | 1658 | pre | 1:19:17 | 2 | 55 | ||
| Beginner | Women | ||||||||
| Clark | Christie | 27 | 1666 | 1:26:57 | 1 | 60 | |||
| Schook | Tami | 27 | 1662 | 1:27:18 | 2 | 55 | |||
